August 2020

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 04:02 2.77 m 10:24 0.54 m 16:40 2.68 m 22:41 0.66 m 05:50 17:49 16:11 03:52
Sun 02 04:54 2.83 m 11:14 0.48 m 17:27 2.74 m 23:28 0.60 m 05:49 17:49 17:07 04:49
Mon 03 05:40 2.89 m 11:58 0.43 m 18:09 2.79 m Full Moon 05:49 17:49 18:00 05:42
Tue 04 00:11 0.54 m 06:22 2.93 m 12:37 0.41 m 18:47 2.83 m 05:49 17:49 18:50 06:32
Wed 05 00:49 0.49 m 07:00 2.96 m 13:14 0.40 m 19:24 2.86 m 05:49 17:49 19:36 07:19
Thu 06 01:27 0.46 m 07:38 2.95 m 13:50 0.41 m 19:59 2.86 m 05:49 17:49 20:21 08:02
Fri 07 02:03 0.46 m 08:15 2.93 m 14:26 0.44 m 20:34 2.85 m 05:48 17:49 21:03 08:44
Sat 08 02:40 0.48 m 08:52 2.88 m 15:02 0.50 m 21:11 2.81 m 05:48 17:49 21:45 09:23
Sun 09 03:19 0.53 m 09:31 2.81 m 15:40 0.58 m 21:50 2.75 m 05:48 17:49 22:27 10:03
Mon 10 04:00 0.59 m 10:13 2.71 m 16:22 0.67 m 22:33 2.68 m 05:48 17:49 23:09 10:43
Tue 11 04:47 0.67 m 11:01 2.61 m 17:10 0.76 m 23:23 2.60 m Last Quarter 05:48 17:48 23:54 11:25
Wed 12 05:41 0.74 m 11:58 2.53 m 18:07 0.85 m 05:47 17:48 12:09
Thu 13 00:22 2.54 m 06:45 0.79 m 13:05 2.47 m 19:13 0.89 m 05:47 17:48 00:42 12:56
Fri 14 01:30 2.53 m 07:56 0.78 m 14:17 2.48 m 20:24 0.87 m 05:47 17:48 01:32 13:48
Sat 15 02:40 2.59 m 09:04 0.70 m 15:24 2.56 m 21:29 0.79 m 05:47 17:48 02:26 14:42
Sun 16 03:42 2.70 m 10:04 0.58 m 16:21 2.68 m 22:25 0.66 m 05:46 17:48 03:22 15:39
Mon 17 04:37 2.83 m 10:56 0.44 m 17:11 2.81 m 23:15 0.52 m 05:46 17:48 04:19 16:37
Tue 18 05:26 2.98 m 11:43 0.32 m 17:56 2.94 m New Moon 05:46 17:47 05:16 17:35
Wed 19 00:00 0.38 m 06:12 3.09 m 12:27 0.22 m 18:39 3.05 m 05:46 17:47 06:11 18:31
Thu 20 00:44 0.27 m 06:56 3.17 m 13:09 0.17 m 19:20 3.11 m 05:45 17:47 07:04 19:25
Fri 21 01:27 0.20 m 07:39 3.19 m 13:51 0.17 m 20:02 3.13 m 05:45 17:47 07:55 20:19
Sat 22 02:10 0.19 m 08:23 3.16 m 14:33 0.23 m 20:44 3.09 m 05:45 17:47 08:46 21:11
Sun 23 02:55 0.23 m 09:08 3.06 m 15:17 0.34 m 21:28 3.01 m 05:44 17:47 09:36 22:04
Mon 24 03:42 0.33 m 09:57 2.92 m 16:04 0.49 m 22:16 2.89 m 05:44 17:46 10:27 22:58
Tue 25 04:34 0.46 m 10:50 2.75 m 16:56 0.66 m 23:10 2.75 m First Quarter 05:44 17:46 11:19 23:54
Wed 26 05:33 0.60 m 11:52 2.59 m 17:58 0.81 m 05:43 17:46 12:14
Thu 27 00:15 2.62 m 06:43 0.72 m 13:07 2.48 m 19:13 0.90 m 05:43 17:45 13:10 00:50
Fri 28 01:31 2.56 m 08:02 0.76 m 14:27 2.46 m 20:32 0.90 m 05:43 17:45 14:06 01:47
Sat 29 02:48 2.57 m 09:16 0.72 m 15:37 2.53 m 21:40 0.83 m 05:42 17:45 15:01 02:43
Sun 30 03:53 2.65 m 10:15 0.63 m 16:31 2.62 m 22:34 0.71 m 05:42 17:45 15:54 03:37
Mon 31 04:46 2.75 m 11:02 0.54 m 17:15 2.73 m 23:18 0.60 m 05:42 17:45 16:44 04:27

base table created with xtide