December 2021

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 03:27 2.86 m 09:35 0.45 m 15:48 3.00 m 22:04 0.30 m 05:24 17:40 02:43 15:11
Thu 02 04:17 2.98 m 10:22 0.35 m 16:33 3.13 m 22:50 0.17 m 05:24 17:41 03:34 16:07
Fri 03 05:03 3.06 m 11:06 0.29 m 17:17 3.22 m 23:35 0.09 m 05:24 17:41 04:30 17:07
Sat 04 05:48 3.08 m 11:50 0.28 m 18:01 3.24 m New Moon 05:25 17:42 05:30 18:12
Sun 05 00:20 0.08 m 06:33 3.06 m 12:34 0.32 m 18:45 3.21 m 05:25 17:42 06:35 19:18
Mon 06 01:05 0.13 m 07:18 2.99 m 13:18 0.40 m 19:30 3.12 m 05:26 17:43 07:41 20:24
Tue 07 01:51 0.23 m 08:06 2.88 m 14:05 0.51 m 20:17 2.99 m 05:26 17:43 08:45 21:25
Wed 08 02:40 0.37 m 08:56 2.75 m 14:56 0.64 m 21:10 2.84 m 05:26 17:44 09:45 22:20
Thu 09 03:34 0.52 m 09:51 2.63 m 15:54 0.76 m 22:08 2.69 m 05:27 17:44 10:39 23:09
Fri 10 04:34 0.66 m 10:54 2.54 m 17:00 0.84 m 23:16 2.57 m First Quarter 05:27 17:45 11:29 23:55
Sat 11 05:40 0.76 m 12:02 2.50 m 18:12 0.87 m 05:28 17:45 12:15
Sun 12 00:28 2.52 m 06:48 0.80 m 13:09 2.52 m 19:22 0.83 m 05:28 17:45 12:59 00:37
Mon 13 01:37 2.53 m 07:50 0.78 m 14:08 2.58 m 20:23 0.75 m 05:29 17:46 13:41 01:18
Tue 14 02:35 2.58 m 08:44 0.74 m 14:58 2.66 m 21:13 0.66 m 05:29 17:46 14:24 01:58
Wed 15 03:25 2.64 m 09:29 0.68 m 15:41 2.75 m 21:56 0.57 m 05:30 17:47 15:07 02:39
Thu 16 04:08 2.70 m 10:10 0.63 m 16:20 2.82 m 22:36 0.50 m 05:30 17:47 15:53 03:22
Fri 17 04:46 2.75 m 10:47 0.59 m 16:57 2.88 m 23:12 0.44 m 05:30 17:48 16:40 04:06
Sat 18 05:23 2.78 m 11:23 0.56 m 17:32 2.92 m 23:48 0.41 m 05:31 17:48 17:29 04:53
Sun 19 05:59 2.80 m 11:58 0.55 m 18:07 2.93 m Full Moon 05:31 17:49 18:20 05:42
Mon 20 00:24 0.40 m 06:34 2.80 m 12:33 0.55 m 18:43 2.93 m 05:32 17:49 19:11 06:33
Tue 21 01:00 0.40 m 07:11 2.79 m 13:10 0.57 m 19:20 2.91 m 05:32 17:50 20:01 07:24
Wed 22 01:38 0.43 m 07:49 2.76 m 13:49 0.60 m 20:00 2.88 m 05:33 17:50 20:49 08:15
Thu 23 02:18 0.47 m 08:31 2.72 m 14:31 0.64 m 20:43 2.82 m 05:33 17:51 21:36 09:04
Fri 24 03:03 0.52 m 09:17 2.68 m 15:20 0.68 m 21:33 2.76 m 05:34 17:51 22:21 09:51
Sat 25 03:53 0.58 m 10:09 2.65 m 16:15 0.71 m 22:30 2.70 m 05:34 17:52 23:05 10:38
Sun 26 04:49 0.64 m 11:07 2.64 m 17:18 0.72 m 23:34 2.66 m Last Quarter 05:35 17:52 23:49 11:24
Mon 27 05:52 0.67 m 12:11 2.66 m 18:26 0.69 m 05:35 17:53 12:10
Tue 28 00:42 2.66 m 06:57 0.66 m 13:15 2.71 m 19:34 0.61 m 05:36 17:53 00:33 12:59
Wed 29 01:50 2.69 m 08:01 0.63 m 14:18 2.81 m 20:38 0.51 m 05:36 17:54 01:21 13:51
Thu 30 02:54 2.76 m 09:00 0.57 m 15:15 2.91 m 21:36 0.39 m 05:37 17:54 02:12 14:47
Fri 31 03:52 2.84 m 09:55 0.50 m 16:09 3.01 m 22:27 0.31 m 05:37 17:55 03:09 15:48

base table created with xtide