January 2022

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 04:45 2.88 m 10:47 0.47 m 17:00 3.06 m 23:21 0.24 m 05:38 17:55 04:11 16:53
Sun 02 05:36 2.92 m 11:37 0.43 m 17:49 3.11 m New Moon 05:38 17:56 05:16 18:00
Mon 03 00:11 0.21 m 06:25 2.94 m 12:25 0.42 m 18:37 3.11 m 05:39 17:56 06:23 19:05
Tue 04 00:58 0.22 m 07:11 2.93 m 13:12 0.43 m 19:24 3.08 m 05:39 17:57 07:27 20:04
Wed 05 01:44 0.27 m 07:57 2.89 m 13:59 0.47 m 20:11 3.01 m 05:40 17:57 08:26 20:59
Thu 06 02:30 0.35 m 08:43 2.83 m 14:46 0.52 m 20:59 2.91 m 05:40 17:57 09:19 21:48
Fri 07 03:16 0.46 m 09:29 2.77 m 15:34 0.59 m 21:47 2.80 m 05:41 17:58 10:08 22:33
Sat 08 04:04 0.57 m 10:17 2.69 m 16:25 0.67 m 22:39 2.69 m 05:41 17:58 10:54 23:15
Sun 09 04:53 0.67 m 11:08 2.63 m 17:20 0.73 m 23:34 2.59 m First Quarter 05:42 17:58 11:38 23:56
Mon 10 05:46 0.76 m 12:02 2.58 m 18:18 0.78 m 05:42 17:59 12:21
Tue 11 00:33 2.52 m 06:43 0.83 m 13:00 2.55 m 19:19 0.79 m 05:43 17:59 13:04 00:37
Wed 12 01:35 2.48 m 07:42 0.85 m 13:59 2.56 m 20:20 0.78 m 05:43 18:00 13:49 01:19
Thu 13 02:35 2.49 m 08:40 0.85 m 14:54 2.60 m 21:16 0.73 m 05:43 18:00 14:36 02:03
Fri 14 03:30 2.53 m 09:32 0.81 m 15:46 2.65 m 22:06 0.66 m 05:44 18:00 15:25 02:49
Sat 15 04:20 2.58 m 10:20 0.76 m 16:32 2.72 m 22:52 0.59 m 05:44 18:00 16:15 03:37
Sun 16 05:04 2.64 m 11:04 0.70 m 17:15 2.79 m 23:33 0.52 m 05:45 18:01 17:06 04:28
Mon 17 05:45 2.70 m 11:45 0.63 m 17:55 2.86 m Full Moon 05:45 18:01 17:57 05:19
Tue 18 00:12 0.46 m 06:24 2.76 m 12:23 0.58 m 18:33 2.91 m 05:45 18:01 18:46 06:10
Wed 19 00:50 0.41 m 07:01 2.80 m 13:01 0.53 m 19:11 2.95 m 05:46 18:02 19:34 07:01
Thu 20 01:28 0.39 m 07:38 2.84 m 13:39 0.49 m 19:50 2.97 m 05:46 18:02 20:20 07:49
Fri 21 02:05 0.38 m 08:16 2.86 m 14:19 0.47 m 20:31 2.96 m 05:47 18:02 21:04 08:36
Sat 22 02:45 0.40 m 08:56 2.86 m 15:01 0.47 m 21:15 2.92 m 05:47 18:02 21:47 09:22
Sun 23 03:28 0.45 m 09:39 2.84 m 15:48 0.50 m 22:02 2.85 m 05:47 18:02 22:31 10:08
Mon 24 04:15 0.53 m 10:28 2.80 m 16:40 0.54 m 22:56 2.76 m 05:47 18:03 23:16 10:54
Tue 25 05:07 0.62 m 11:22 2.75 m 17:41 0.59 m 23:58 2.66 m Last Quarter 05:48 18:03 11:43
Wed 26 06:08 0.71 m 12:25 2.71 m 18:49 0.63 m 05:48 18:03 00:04 12:36
Thu 27 01:09 2.60 m 07:17 0.76 m 13:36 2.70 m 20:04 0.62 m 05:48 18:03 00:56 13:32
Fri 28 02:25 2.60 m 08:30 0.76 m 14:47 2.74 m 21:15 0.55 m 05:49 18:03 01:54 14:34
Sat 29 03:36 2.65 m 09:39 0.70 m 15:54 2.83 m 22:20 0.46 m 05:49 18:03 02:55 15:38
Sun 30 04:38 2.74 m 10:40 0.60 m 16:53 2.93 m 23:15 0.36 m 05:49 18:03 04:00 16:43
Mon 31 05:31 2.84 m 11:33 0.50 m 17:45 3.02 m 05:49 18:03 05:05 17:45

base table created with xtide