November 2022

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Tue 01 05:14 0.72 m 11:44 2.44 m 17:49 0.96 m First Quarter 05:20 17:33 12:07
Wed 02 00:09 2.51 m 06:45 0.77 m 13:16 2.46 m 19:26 0.91 m 05:20 17:33 13:02 00:42
Thu 03 01:41 2.54 m 08:07 0.72 m 14:30 2.59 m 20:41 0.76 m 05:20 17:33 13:53 01:33
Fri 04 02:53 2.66 m 09:09 0.61 m 15:25 2.74 m 21:36 0.58 m 05:20 17:33 14:41 02:20
Sat 05 03:47 2.79 m 09:57 0.50 m 16:09 2.88 m 22:20 0.43 m 05:20 17:33 15:28 03:05
Sun 06 04:31 2.90 m 10:36 0.42 m 16:47 2.99 m 22:58 0.31 m 05:20 17:33 16:15 03:48
Mon 07 05:09 2.97 m 11:12 0.38 m 17:20 3.07 m 23:33 0.24 m 05:20 17:33 17:01 04:32
Tue 08 05:43 3.00 m 11:44 0.37 m 17:53 3.10 m Full Moon 05:20 17:33 17:50 05:17
Wed 09 00:06 0.22 m 06:16 2.98 m 12:16 0.38 m 18:24 3.09 m 05:20 17:34 18:39 06:04
Thu 10 00:38 0.24 m 06:48 2.94 m 12:46 0.43 m 18:55 3.05 m 05:20 17:34 19:31 06:53
Fri 11 01:10 0.30 m 07:20 2.87 m 13:18 0.51 m 19:28 2.97 m 05:20 17:34 20:23 07:44
Sat 12 01:45 0.39 m 07:55 2.77 m 13:53 0.61 m 20:03 2.86 m 05:20 17:34 21:15 08:36
Sun 13 02:22 0.50 m 08:34 2.65 m 14:31 0.73 m 20:42 2.73 m 05:20 17:35 22:05 09:27
Mon 14 03:04 0.63 m 09:19 2.53 m 15:17 0.86 m 21:30 2.59 m 05:20 17:35 22:53 10:17
Tue 15 03:57 0.76 m 10:16 2.42 m 16:17 0.97 m 22:33 2.47 m 05:20 17:35 23:39 11:06
Wed 16 05:04 0.86 m 11:30 2.36 m 17:37 1.02 m 23:53 2.42 m Last Quarter 05:20 17:35 11:52
Thu 17 06:24 0.88 m 12:51 2.40 m 19:01 0.97 m 05:20 17:36 00:22 12:37
Fri 18 01:15 2.46 m 07:37 0.82 m 13:59 2.51 m 20:09 0.83 m 05:21 17:36 01:04 13:21
Sat 19 02:21 2.57 m 08:36 0.70 m 14:52 2.66 m 21:03 0.66 m 05:21 17:36 01:46 14:05
Sun 20 03:14 2.72 m 09:23 0.58 m 15:36 2.83 m 21:48 0.48 m 05:21 17:36 02:28 14:50
Mon 21 03:59 2.85 m 10:06 0.46 m 16:16 2.98 m 22:30 0.32 m 05:21 17:37 03:11 15:38
Tue 22 04:41 2.97 m 10:45 0.37 m 16:55 3.10 m 23:10 0.19 m 05:21 17:37 03:59 16:30
Wed 23 05:22 3.04 m 11:24 0.32 m 17:34 3.18 m 23:51 0.12 m New Moon 05:21 17:37 04:50 17:26
Thu 24 06:04 3.06 m 12:04 0.31 m 18:15 3.21 m 05:22 17:38 05:47 18:27
Fri 25 00:33 0.11 m 06:46 3.03 m 12:45 0.35 m 18:56 3.18 m 05:22 17:38 06:49 19:32
Sat 26 01:16 0.16 m 07:30 2.96 m 13:29 0.43 m 19:41 3.09 m 05:22 17:38 07:54 20:38
Sun 27 02:03 0.26 m 08:18 2.84 m 14:17 0.55 m 20:30 2.96 m 05:22 17:39 08:59 21:40
Mon 28 02:55 0.40 m 09:13 2.71 m 15:13 0.68 m 21:27 2.80 m 05:23 17:39 10:01 22:38
Tue 29 03:55 0.55 m 10:16 2.60 m 16:19 0.80 m 22:35 2.66 m 05:23 17:40 10:58 23:31
Wed 30 05:04 0.67 m 11:28 2.53 m 17:37 0.86 m 23:53 2.58 m First Quarter 05:23 17:40 11:51

base table created with xtide