December 2022

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 06:20 0.73 m 12:44 2.54 m 18:57 0.83 m 05:24 17:40 12:40 00:19
Fri 02 01:12 2.58 m 07:31 0.72 m 13:52 2.61 m 20:06 0.73 m 05:24 17:41 13:26 01:04
Sat 03 02:19 2.63 m 08:31 0.67 m 14:47 2.71 m 21:02 0.61 m 05:24 17:41 14:12 01:47
Sun 04 03:14 2.70 m 09:21 0.62 m 15:33 2.81 m 21:48 0.51 m 05:25 17:42 14:57 02:30
Mon 05 04:00 2.77 m 10:03 0.57 m 16:14 2.89 m 22:29 0.43 m 05:25 17:42 15:44 03:14
Tue 06 04:40 2.81 m 10:41 0.53 m 16:51 2.94 m 23:06 0.38 m 05:26 17:43 16:33 03:59
Wed 07 05:17 2.84 m 11:16 0.51 m 17:25 2.98 m 23:42 0.35 m 05:26 17:43 17:23 04:47
Thu 08 05:52 2.84 m 11:50 0.51 m 18:00 2.98 m Full Moon 05:26 17:43 18:15 05:37
Fri 09 00:16 0.36 m 06:26 2.82 m 12:24 0.53 m 18:34 2.96 m 05:27 17:44 19:07 06:28
Sat 10 00:51 0.39 m 07:01 2.79 m 12:59 0.57 m 19:09 2.92 m 05:27 17:44 19:58 07:20
Sun 11 01:27 0.44 m 07:38 2.73 m 13:37 0.62 m 19:47 2.85 m 05:28 17:45 20:47 08:11
Mon 12 02:06 0.51 m 08:18 2.67 m 14:17 0.69 m 20:29 2.77 m 05:28 17:45 21:34 09:00
Tue 13 02:49 0.58 m 09:02 2.61 m 15:03 0.76 m 21:15 2.69 m 05:28 17:46 22:17 09:47
Wed 14 03:37 0.66 m 09:53 2.55 m 15:56 0.82 m 22:09 2.61 m 05:29 17:46 22:59 10:31
Thu 15 04:32 0.73 m 10:50 2.51 m 16:57 0.85 m 23:12 2.56 m 05:29 17:47 23:40 11:15
Fri 16 05:33 0.77 m 11:53 2.52 m 18:04 0.84 m Last Quarter 05:30 17:47 11:57
Sat 17 00:19 2.55 m 06:37 0.76 m 12:57 2.57 m 19:11 0.77 m 05:30 17:48 00:20 12:41
Sun 18 01:26 2.59 m 07:39 0.72 m 13:56 2.67 m 20:12 0.65 m 05:31 17:48 01:02 13:26
Mon 19 02:27 2.67 m 08:35 0.64 m 14:50 2.79 m 21:08 0.52 m 05:31 17:49 01:46 14:14
Tue 20 03:22 2.76 m 09:27 0.56 m 15:40 2.91 m 21:58 0.38 m 05:32 17:49 02:34 15:07
Wed 21 04:13 2.85 m 10:16 0.49 m 16:28 3.02 m 22:47 0.27 m 05:32 17:50 03:28 16:06
Thu 22 05:01 2.92 m 11:03 0.43 m 17:15 3.10 m 23:35 0.20 m 05:33 17:50 04:28 17:10
Fri 23 05:49 2.96 m 11:50 0.40 m 18:01 3.14 m New Moon 05:33 17:51 05:32 18:17
Sat 24 00:22 0.17 m 06:37 2.97 m 12:37 0.40 m 18:49 3.14 m 05:34 17:51 06:40 19:23
Sun 25 01:10 0.19 m 07:25 2.94 m 13:25 0.43 m 19:37 3.09 m 05:34 17:52 07:46 20:26
Mon 26 01:59 0.26 m 08:14 2.88 m 14:15 0.49 m 20:28 3.00 m 05:35 17:52 08:48 21:23
Tue 27 02:49 0.35 m 09:05 2.81 m 15:08 0.56 m 21:22 2.89 m 05:35 17:53 09:44 22:14
Wed 28 03:43 0.47 m 09:59 2.73 m 16:05 0.64 m 22:19 2.77 m 05:36 17:53 10:36 23:01
Thu 29 04:39 0.58 m 10:57 2.67 m 17:06 0.70 m 23:22 2.67 m First Quarter 05:36 17:54 11:24 23:46
Fri 30 05:39 0.68 m 11:57 2.62 m 18:11 0.74 m 05:37 17:54 12:10
Sat 31 00:27 2.59 m 06:41 0.75 m 12:59 2.61 m 19:16 0.74 m 05:37 17:55 12:56 00:29

base table created with xtide