February 2023

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 02:48 2.39 m 08:50 0.95 m 15:07 2.52 m 21:34 0.79 m 05:49 18:03 14:58 02:19
Thu 02 03:51 2.44 m 09:52 0.89 m 16:06 2.59 m 22:29 0.72 m 05:50 18:03 15:49 03:10
Fri 03 04:44 2.53 m 10:44 0.80 m 16:55 2.68 m 23:15 0.63 m 05:50 18:03 16:39 04:01
Sat 04 05:27 2.62 m 11:27 0.70 m 17:38 2.78 m 23:54 0.54 m 05:50 18:03 17:27 04:52
Sun 05 06:05 2.71 m 12:06 0.61 m 18:16 2.86 m Full Moon 05:50 18:04 18:13 05:40
Mon 06 00:30 0.46 m 06:40 2.79 m 12:41 0.52 m 18:51 2.93 m 05:50 18:04 18:56 06:26
Tue 07 01:04 0.41 m 07:12 2.86 m 13:15 0.45 m 19:25 2.97 m 05:50 18:04 19:37 07:10
Wed 08 01:37 0.38 m 07:45 2.90 m 13:49 0.41 m 19:59 2.99 m 05:51 18:03 20:17 07:53
Thu 09 02:09 0.38 m 08:17 2.92 m 14:23 0.39 m 20:35 2.97 m 05:51 18:03 20:56 08:35
Fri 10 02:44 0.41 m 08:52 2.91 m 15:00 0.40 m 21:12 2.92 m 05:51 18:03 21:37 09:17
Sat 11 03:20 0.47 m 09:29 2.88 m 15:41 0.45 m 21:54 2.83 m 05:51 18:03 22:19 10:01
Sun 12 04:01 0.57 m 10:12 2.81 m 16:28 0.53 m 22:43 2.71 m 05:51 18:03 23:05 10:47
Mon 13 04:49 0.68 m 11:03 2.72 m 17:25 0.62 m 23:44 2.58 m Last Quarter 05:51 18:03 23:56 11:37
Tue 14 05:49 0.80 m 12:07 2.64 m 18:36 0.70 m 05:51 18:03 12:33
Wed 15 01:00 2.49 m 07:06 0.88 m 13:26 2.60 m 20:00 0.71 m 05:51 18:03 00:52 13:33
Thu 16 02:26 2.50 m 08:31 0.86 m 14:50 2.65 m 21:21 0.62 m 05:51 18:03 01:54 14:37
Fri 17 03:43 2.60 m 09:47 0.74 m 16:02 2.79 m 22:27 0.47 m 05:51 18:03 02:59 15:42
Sat 18 04:45 2.76 m 10:49 0.58 m 17:02 2.95 m 23:21 0.33 m 05:51 18:03 04:04 16:44
Sun 19 05:36 2.92 m 11:40 0.41 m 17:52 3.08 m 05:51 18:02 05:07 17:43
Mon 20 00:08 0.22 m 06:21 3.04 m 12:26 0.28 m 18:37 3.18 m New Moon 05:51 18:02 06:06 18:37
Tue 21 00:50 0.16 m 07:01 3.12 m 13:07 0.19 m 19:19 3.21 m 05:51 18:02 07:00 19:27
Wed 22 01:30 0.16 m 07:39 3.15 m 13:47 0.17 m 19:59 3.18 m 05:51 18:02 07:52 20:15
Thu 23 02:08 0.21 m 08:16 3.12 m 14:25 0.21 m 20:37 3.08 m 05:51 18:02 08:41 21:01
Fri 24 02:44 0.32 m 08:53 3.04 m 15:04 0.30 m 21:15 2.95 m 05:51 18:01 09:30 21:47
Sat 25 03:20 0.46 m 09:29 2.92 m 15:43 0.43 m 21:55 2.78 m 05:51 18:01 10:19 22:35
Sun 26 03:58 0.62 m 10:08 2.77 m 16:25 0.60 m 22:39 2.60 m 05:51 18:01 11:09 23:23
Mon 27 04:40 0.80 m 10:53 2.61 m 17:16 0.76 m 23:32 2.43 m First Quarter 05:51 18:01 12:00
Tue 28 05:34 0.96 m 11:51 2.46 m 18:22 0.90 m 05:50 18:00 12:52 00:14

base table created with xtide