April 2023

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 03:12 2.37 m 09:18 0.98 m 15:29 2.47 m 21:48 0.79 m 05:44 17:49 14:50 02:18
Sun 02 04:04 2.53 m 10:10 0.80 m 16:19 2.63 m 22:31 0.64 m 05:44 17:49 15:33 03:04
Mon 03 04:43 2.69 m 10:49 0.62 m 16:58 2.79 m 23:07 0.51 m 05:44 17:48 16:13 03:47
Tue 04 05:16 2.84 m 11:23 0.46 m 17:32 2.92 m 23:39 0.40 m 05:44 17:48 16:54 04:30
Wed 05 05:47 2.97 m 11:54 0.32 m 18:04 3.03 m 05:44 17:48 17:34 05:13
Thu 06 00:09 0.33 m 06:16 3.07 m 12:25 0.22 m 18:36 3.09 m Full Moon 05:43 17:47 18:16 05:56
Fri 07 00:40 0.29 m 06:46 3.13 m 12:57 0.16 m 19:09 3.10 m 05:43 17:47 19:00 06:42
Sat 08 01:11 0.29 m 07:18 3.15 m 13:31 0.15 m 19:43 3.06 m 05:43 17:47 19:49 07:30
Sun 09 01:45 0.35 m 07:52 3.12 m 14:08 0.20 m 20:21 2.96 m 05:43 17:46 20:41 08:23
Mon 10 02:21 0.45 m 08:30 3.03 m 14:49 0.31 m 21:03 2.82 m 05:43 17:46 21:38 09:19
Tue 11 03:03 0.59 m 09:14 2.89 m 15:38 0.46 m 21:54 2.65 m 05:42 17:45 22:39 10:19
Wed 12 03:54 0.76 m 10:08 2.72 m 16:39 0.64 m 23:02 2.49 m 05:42 17:45 23:41 11:21
Thu 13 05:04 0.92 m 11:23 2.56 m 18:02 0.76 m Last Quarter 05:42 17:45 12:22
Fri 14 00:34 2.42 m 06:42 0.98 m 13:02 2.51 m 19:39 0.76 m 05:42 17:44 00:42 13:20
Sat 15 02:09 2.49 m 08:18 0.87 m 14:33 2.60 m 20:57 0.65 m 05:42 17:44 01:40 14:14
Sun 16 03:18 2.66 m 09:27 0.68 m 15:40 2.76 m 21:55 0.50 m 05:42 17:44 02:35 15:04
Mon 17 04:10 2.84 m 10:20 0.47 m 16:31 2.92 m 22:41 0.38 m 05:41 17:44 03:26 15:52
Tue 18 04:53 3.00 m 11:03 0.30 m 17:14 3.04 m 23:21 0.30 m 05:41 17:43 04:16 16:38
Wed 19 05:30 3.11 m 11:41 0.19 m 17:52 3.10 m 23:56 0.26 m 05:41 17:43 05:05 17:25
Thu 20 06:05 3.17 m 12:17 0.13 m 18:28 3.10 m New Moon 05:41 17:43 05:55 18:12
Fri 21 00:30 0.28 m 06:38 3.18 m 12:51 0.14 m 19:02 3.06 m 05:41 17:43 06:45 19:01
Sat 22 01:02 0.33 m 07:10 3.14 m 13:25 0.20 m 19:35 2.97 m 05:41 17:42 07:37 19:52
Sun 23 01:34 0.42 m 07:42 3.05 m 13:58 0.30 m 20:09 2.85 m 05:40 17:42 08:31 20:45
Mon 24 02:07 0.54 m 08:16 2.93 m 14:34 0.44 m 20:46 2.70 m 05:40 17:42 09:25 21:38
Tue 25 02:43 0.68 m 08:53 2.78 m 15:14 0.60 m 21:28 2.55 m 05:40 17:42 10:19 22:31
Wed 26 03:25 0.84 m 09:37 2.61 m 16:03 0.76 m 22:21 2.40 m 05:40 17:41 11:10 23:23
Thu 27 04:20 0.98 m 10:36 2.45 m 17:10 0.90 m 23:36 2.30 m First Quarter 05:40 17:41 11:59
Fri 28 05:41 1.08 m 12:00 2.35 m 18:37 0.96 m 05:40 17:41 12:45 00:11
Sat 29 01:09 2.31 m 07:18 1.06 m 13:34 2.37 m 20:01 0.90 m 05:40 17:41 13:28 00:58
Sun 30 02:25 2.41 m 08:34 0.93 m 14:46 2.49 m 21:02 0.78 m 05:40 17:41 14:09 01:42

base table created with xtide