May 2023

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 03:18 2.57 m 09:27 0.76 m 15:37 2.64 m 21:47 0.65 m 05:40 17:40 14:49 02:25
Tue 02 04:00 2.72 m 10:09 0.59 m 16:19 2.78 m 22:26 0.53 m 05:40 17:40 15:29 03:07
Wed 03 04:36 2.87 m 10:46 0.43 m 16:56 2.90 m 23:01 0.43 m 05:40 17:40 16:10 03:50
Thu 04 05:09 2.99 m 11:21 0.30 m 17:32 2.99 m 23:35 0.37 m 05:40 17:40 16:54 04:35
Fri 05 05:43 3.09 m 11:56 0.20 m 18:08 3.04 m Full Moon 05:39 17:40 17:42 05:23
Sat 06 00:09 0.34 m 06:17 3.14 m 12:32 0.15 m 18:44 3.04 m 05:39 17:40 18:34 06:15
Sun 07 00:44 0.35 m 06:53 3.15 m 13:10 0.16 m 19:23 2.99 m 05:39 17:39 19:30 07:11
Mon 08 01:22 0.41 m 07:32 3.10 m 13:52 0.23 m 20:06 2.89 m 05:39 17:39 20:31 08:11
Tue 09 02:05 0.51 m 08:15 3.00 m 14:38 0.34 m 20:54 2.76 m 05:39 17:39 21:34 09:14
Wed 10 02:53 0.64 m 09:05 2.86 m 15:32 0.49 m 21:51 2.63 m 05:39 17:39 22:36 10:16
Thu 11 03:52 0.78 m 10:07 2.71 m 16:38 0.63 m 23:03 2.52 m 05:39 17:39 23:35 11:15
Fri 12 05:07 0.88 m 11:25 2.59 m 17:58 0.71 m Last Quarter 05:39 17:39 12:10
Sat 13 00:26 2.50 m 06:35 0.88 m 12:52 2.57 m 19:19 0.71 m 05:40 17:39 00:30 13:01
Sun 14 01:43 2.58 m 07:56 0.78 m 14:09 2.64 m 20:27 0.64 m 05:40 17:39 01:22 13:48
Mon 15 02:46 2.71 m 08:59 0.62 m 15:11 2.75 m 21:22 0.55 m 05:40 17:39 02:11 14:34
Tue 16 03:36 2.84 m 09:50 0.47 m 16:01 2.85 m 22:07 0.48 m 05:40 17:39 02:59 15:19
Wed 17 04:19 2.96 m 10:33 0.35 m 16:45 2.91 m 22:48 0.43 m 05:40 17:39 03:47 16:05
Thu 18 04:57 3.03 m 11:12 0.28 m 17:23 2.94 m 23:24 0.41 m 05:40 17:39 04:36 16:52
Fri 19 05:33 3.07 m 11:49 0.25 m 18:00 2.94 m 23:58 0.43 m New Moon 05:40 17:39 05:27 17:42
Sat 20 06:07 3.07 m 12:24 0.26 m 18:34 2.90 m 05:40 17:39 06:20 18:34
Sun 21 00:32 0.47 m 06:42 3.03 m 12:59 0.31 m 19:09 2.83 m 05:40 17:39 07:14 19:28
Mon 22 01:07 0.53 m 07:17 2.96 m 13:35 0.39 m 19:46 2.75 m 05:40 17:39 08:08 20:21
Tue 23 01:43 0.61 m 07:53 2.87 m 14:13 0.50 m 20:25 2.66 m 05:40 17:39 09:01 21:14
Wed 24 02:23 0.71 m 08:34 2.76 m 14:56 0.61 m 21:10 2.56 m 05:41 17:39 09:51 22:04
Thu 25 03:09 0.82 m 09:22 2.64 m 15:46 0.72 m 22:03 2.47 m 05:41 17:39 10:38 22:51
Fri 26 04:05 0.91 m 10:19 2.53 m 16:46 0.81 m 23:08 2.42 m 05:41 17:39 11:22 23:36
Sat 27 05:13 0.96 m 11:28 2.46 m 17:55 0.85 m First Quarter 05:41 17:39 12:04
Sun 28 00:18 2.42 m 06:27 0.94 m 12:42 2.47 m 19:04 0.83 m 05:41 17:39 12:44 00:19
Mon 29 01:24 2.49 m 07:36 0.86 m 13:49 2.53 m 20:04 0.76 m 05:41 17:39 13:23 01:01
Tue 30 02:20 2.60 m 08:33 0.73 m 14:45 2.63 m 20:54 0.68 m 05:42 17:40 14:04 01:43
Wed 31 03:08 2.72 m 09:21 0.59 m 15:34 2.73 m 21:39 0.59 m 05:42 17:40 14:46 02:26

base table created with xtide