Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 03:09 0.59 m | 09:21 2.65 m | 15:25 0.70 m | 21:38 2.71 m | 05:38 | 17:55 | 22:22 | 09:58 | ||
Tue 02 | 03:54 0.65 m | 10:06 2.61 m | 16:13 0.74 m | 22:26 2.64 m | 05:38 | 17:55 | 23:00 | 10:38 | ||
Wed 03 | 04:42 0.72 m | 10:56 2.58 m | 17:06 0.77 m | 23:20 2.58 m | 05:39 | 17:56 | 23:38 | 11:19 | ||
Thu 04 | 05:34 0.77 m | 11:49 2.56 m | 18:04 0.78 m | Last Quarter | 05:39 | 17:56 | 12:00 | |||
Fri 05 | 00:19 2.54 m | 06:31 0.81 m | 12:47 2.57 m | 19:05 0.77 m | 05:40 | 17:57 | 00:17 | 12:43 | ||
Sat 06 | 01:22 2.53 m | 07:30 0.81 m | 13:46 2.60 m | 20:08 0.71 m | 05:40 | 17:57 | 01:00 | 13:29 | ||
Sun 07 | 02:24 2.55 m | 08:30 0.79 m | 14:45 2.67 m | 21:07 0.63 m | 05:41 | 17:58 | 01:46 | 14:20 | ||
Mon 08 | 03:24 2.61 m | 09:26 0.73 m | 15:40 2.77 m | 22:02 0.52 m | 05:41 | 17:58 | 02:37 | 15:16 | ||
Tue 09 | 04:18 2.69 m | 10:19 0.65 m | 16:32 2.87 m | 22:54 0.41 m | 05:42 | 17:58 | 03:35 | 16:16 | ||
Wed 10 | 05:10 2.78 m | 11:10 0.57 m | 17:22 2.97 m | 23:43 0.32 m | 05:42 | 17:59 | 04:36 | 17:20 | ||
Thu 11 | 05:58 2.86 m | 11:58 0.48 m | 18:10 3.06 m | New Moon | 05:42 | 17:59 | 05:41 | 18:23 | ||
Fri 12 | 00:30 0.25 m | 06:44 2.93 m | 12:45 0.42 m | 18:57 3.11 m | 05:43 | 17:59 | 06:44 | 19:22 | ||
Sat 13 | 01:17 0.22 m | 07:30 2.97 m | 13:33 0.38 m | 19:45 3.11 m | 05:43 | 18:00 | 07:44 | 20:18 | ||
Sun 14 | 02:02 0.23 m | 08:16 2.97 m | 14:20 0.37 m | 20:32 3.08 m | 05:44 | 18:00 | 08:40 | 21:09 | ||
Mon 15 | 02:49 0.28 m | 09:02 2.95 m | 15:08 0.40 m | 21:21 2.99 m | 05:44 | 18:00 | 09:33 | 21:57 | ||
Tue 16 | 03:36 0.38 m | 09:49 2.89 m | 15:58 0.46 m | 22:12 2.88 m | 05:45 | 18:01 | 10:23 | 22:44 | ||
Wed 17 | 04:25 0.50 m | 10:39 2.81 m | 16:52 0.54 m | 23:08 2.74 m | 05:45 | 18:01 | 11:12 | 23:30 | ||
Thu 18 | 05:18 0.63 m | 11:33 2.73 m | 17:51 0.63 m | First Quarter | 05:45 | 18:01 | 12:01 | |||
Fri 19 | 00:08 2.62 m | 06:16 0.75 m | 12:33 2.65 m | 18:56 0.70 m | 05:46 | 18:01 | 12:52 | 00:18 | ||
Sat 20 | 01:14 2.52 m | 07:20 0.84 m | 13:38 2.61 m | 20:05 0.73 m | 05:46 | 18:02 | 13:45 | 01:08 | ||
Sun 21 | 02:24 2.48 m | 08:27 0.87 m | 14:44 2.61 m | 21:12 0.72 m | 05:46 | 18:02 | 14:40 | 02:00 | ||
Mon 22 | 03:30 2.49 m | 09:30 0.86 m | 15:45 2.65 m | 22:11 0.67 m | 05:47 | 18:02 | 15:35 | 02:54 | ||
Tue 23 | 04:27 2.54 m | 10:26 0.80 m | 16:38 2.71 m | 23:01 0.60 m | 05:47 | 18:02 | 16:30 | 03:49 | ||
Wed 24 | 05:14 2.61 m | 11:13 0.72 m | 17:25 2.78 m | 23:44 0.54 m | 05:47 | 18:03 | 17:23 | 04:44 | ||
Thu 25 | 05:56 2.68 m | 11:55 0.64 m | 18:06 2.85 m | Full Moon | 05:48 | 18:03 | 18:12 | 05:36 | ||
Fri 26 | 00:23 0.49 m | 06:33 2.74 m | 12:34 0.57 m | 18:44 2.90 m | 05:48 | 18:03 | 18:58 | 06:25 | ||
Sat 27 | 00:59 0.45 m | 07:08 2.80 m | 13:09 0.52 m | 19:20 2.93 m | 05:48 | 18:03 | 19:40 | 07:11 | ||
Sun 28 | 01:33 0.43 m | 07:42 2.83 m | 13:44 0.48 m | 19:55 2.93 m | 05:48 | 18:03 | 20:19 | 07:54 | ||
Mon 29 | 02:07 0.43 m | 08:15 2.84 m | 14:19 0.47 m | 20:31 2.91 m | 05:49 | 18:03 | 20:57 | 08:35 | ||
Tue 30 | 02:41 0.46 m | 08:49 2.83 m | 14:55 0.49 m | 21:07 2.86 m | 05:49 | 18:03 | 21:35 | 09:15 | ||
Wed 31 | 03:16 0.52 m | 09:25 2.80 m | 15:33 0.53 m | 21:45 2.79 m | 05:49 | 18:03 | 22:13 | 09:56 |
Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 03:54 0.60 m | 10:04 2.74 m | 16:15 0.59 m | 22:29 2.69 m | 05:49 | 18:03 | 22:53 | 10:37 | ||
Fri 02 | 04:36 0.69 m | 10:48 2.67 m | 17:04 0.67 m | 23:19 2.59 m | Last Quarter | 05:50 | 18:03 | 23:37 | 11:21 | |
Sat 03 | 05:26 0.79 m | 11:41 2.60 m | 18:03 0.74 m | 05:50 | 18:03 | 12:08 | ||||
Sun 04 | 00:22 2.49 m | 06:29 0.88 m | 12:46 2.56 m | 19:16 0.77 m | 05:50 | 18:03 | 00:25 | 13:00 | ||
Mon 05 | 01:38 2.45 m | 07:44 0.91 m | 14:03 2.57 m | 20:34 0.73 m | 05:50 | 18:03 | 01:18 | 13:57 | ||
Tue 06 | 02:57 2.49 m | 09:01 0.86 m | 15:17 2.66 m | 21:45 0.62 m | 05:50 | 18:04 | 02:16 | 14:58 | ||
Wed 07 | 04:05 2.61 m | 10:07 0.73 m | 16:21 2.80 m | 22:45 0.47 m | 05:50 | 18:04 | 03:18 | 16:01 | ||
Thu 08 | 05:01 2.76 m | 11:04 0.57 m | 17:16 2.96 m | 23:36 0.32 m | 05:51 | 18:04 | 04:22 | 17:03 | ||
Fri 09 | 05:50 2.92 m | 11:53 0.41 m | 18:05 3.10 m | New Moon | 05:51 | 18:03 | 05:25 | 18:02 | ||
Sat 10 | 00:22 0.20 m | 06:34 3.04 m | 12:38 0.28 m | 18:51 3.19 m | 05:51 | 18:03 | 06:24 | 18:56 | ||
Sun 11 | 01:05 0.14 m | 07:16 3.12 m | 13:22 0.19 m | 19:34 3.23 m | 05:51 | 18:03 | 07:20 | 19:47 | ||
Mon 12 | 01:46 0.14 m | 07:57 3.15 m | 14:04 0.17 m | 20:17 3.19 m | 05:51 | 18:03 | 08:13 | 20:36 | ||
Tue 13 | 02:27 0.20 m | 08:37 3.12 m | 14:46 0.21 m | 20:59 3.09 m | 05:51 | 18:03 | 09:04 | 21:25 | ||
Wed 14 | 03:07 0.31 m | 09:17 3.03 m | 15:29 0.31 m | 21:42 2.94 m | 05:51 | 18:03 | 09:55 | 22:13 | ||
Thu 15 | 03:48 0.47 m | 10:00 2.91 m | 16:15 0.45 m | 22:29 2.75 m | 05:51 | 18:03 | 10:47 | 23:03 | ||
Fri 16 | 04:33 0.65 m | 10:46 2.75 m | 17:06 0.62 m | 23:22 2.56 m | First Quarter | 05:51 | 18:03 | 11:41 | 23:56 | |
Sat 17 | 05:25 0.83 m | 11:40 2.59 m | 18:09 0.78 m | 05:51 | 18:03 | 12:35 | ||||
Sun 18 | 00:29 2.40 m | 06:31 0.98 m | 12:51 2.47 m | 19:28 0.88 m | 05:51 | 18:03 | 13:31 | 00:50 | ||
Mon 19 | 01:54 2.32 m | 07:57 1.05 m | 14:17 2.43 m | 20:54 0.88 m | 05:51 | 18:02 | 14:26 | 01:45 | ||
Tue 20 | 03:18 2.35 m | 09:20 1.00 m | 15:36 2.49 m | 22:03 0.79 m | 05:51 | 18:02 | 15:19 | 02:39 | ||
Wed 21 | 04:21 2.46 m | 10:22 0.88 m | 16:34 2.61 m | 22:54 0.68 m | 05:51 | 18:02 | 16:09 | 03:32 | ||
Thu 22 | 05:07 2.59 m | 11:09 0.74 m | 17:19 2.73 m | 23:34 0.57 m | 05:51 | 18:02 | 16:55 | 04:22 | ||
Fri 23 | 05:44 2.71 m | 11:47 0.60 m | 17:56 2.85 m | 05:51 | 18:02 | 17:38 | 05:08 | |||
Sat 24 | 00:08 0.48 m | 06:17 2.82 m | 12:20 0.49 m | 18:30 2.94 m | Full Moon | 05:51 | 18:01 | 18:18 | 05:52 | |
Sun 25 | 00:39 0.41 m | 06:47 2.90 m | 12:51 0.40 m | 19:01 3.00 m | 05:51 | 18:01 | 18:57 | 06:34 | ||
Mon 26 | 01:09 0.36 m | 07:16 2.96 m | 13:21 0.34 m | 19:31 3.02 m | 05:51 | 18:01 | 19:34 | 07:14 | ||
Tue 27 | 01:38 0.35 m | 07:45 2.99 m | 13:52 0.31 m | 20:02 3.01 m | 05:51 | 18:01 | 20:12 | 07:54 | ||
Wed 28 | 02:08 0.38 m | 08:14 2.98 m | 14:23 0.33 m | 20:34 2.96 m | 05:50 | 18:00 | 20:51 | 08:35 | ||
Thu 29 | 02:39 0.43 m | 08:46 2.94 m | 14:57 0.38 m | 21:08 2.88 m | 05:50 | 18:00 | 21:33 | 09:17 |
Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 03:12 0.53 m | 09:20 2.87 m | 15:34 0.47 m | 21:48 2.75 m | 05:50 | 18:00 | 22:18 | 10:03 | ||
Sat 02 | 03:50 0.65 m | 10:00 2.76 m | 16:19 0.59 m | 22:35 2.60 m | 05:50 | 18:00 | 23:08 | 10:52 | ||
Sun 03 | 04:37 0.79 m | 10:51 2.64 m | 17:18 0.72 m | 23:38 2.46 m | Last Quarter | 05:50 | 17:59 | 11:46 | ||
Mon 04 | 05:42 0.93 m | 12:01 2.53 m | 18:37 0.81 m | 05:50 | 17:59 | 00:02 | 12:43 | |||
Tue 05 | 01:06 2.38 m | 07:12 0.99 m | 13:34 2.50 m | 20:12 0.79 m | 05:50 | 17:59 | 01:01 | 13:43 | ||
Wed 06 | 02:41 2.45 m | 08:47 0.91 m | 15:03 2.60 m | 21:32 0.65 m | 05:50 | 17:58 | 02:02 | 14:44 | ||
Thu 07 | 03:54 2.62 m | 09:59 0.72 m | 16:12 2.79 m | 22:32 0.46 m | 05:50 | 17:58 | 03:04 | 15:43 | ||
Fri 08 | 04:48 2.82 m | 10:53 0.49 m | 17:05 2.99 m | 23:20 0.29 m | 05:49 | 17:58 | 04:04 | 16:38 | ||
Sat 09 | 05:33 3.01 m | 11:40 0.29 m | 17:52 3.15 m | 05:49 | 17:57 | 05:01 | 17:31 | |||
Sun 10 | 00:03 0.16 m | 06:14 3.16 m | 12:22 0.14 m | 18:34 3.25 m | New Moon | 05:49 | 17:57 | 05:56 | 18:22 | |
Mon 11 | 00:43 0.10 m | 06:53 3.25 m | 13:02 0.05 m | 19:14 3.27 m | 05:49 | 17:57 | 06:49 | 19:12 | ||
Tue 12 | 01:21 0.11 m | 07:30 3.26 m | 13:41 0.04 m | 19:53 3.22 m | 05:49 | 17:56 | 07:42 | 20:02 | ||
Wed 13 | 01:58 0.19 m | 08:07 3.21 m | 14:19 0.11 m | 20:31 3.09 m | 05:48 | 17:56 | 08:35 | 20:53 | ||
Thu 14 | 02:35 0.32 m | 08:43 3.10 m | 14:58 0.25 m | 21:11 2.92 m | 05:48 | 17:56 | 09:30 | 21:47 | ||
Fri 15 | 03:12 0.50 m | 09:22 2.93 m | 15:40 0.44 m | 21:53 2.71 m | 05:48 | 17:55 | 10:27 | 22:42 | ||
Sat 16 | 03:52 0.70 m | 10:04 2.74 m | 16:27 0.64 m | 22:42 2.49 m | 05:48 | 17:55 | 11:24 | 23:39 | ||
Sun 17 | 04:41 0.90 m | 10:56 2.54 m | 17:27 0.84 m | 23:50 2.32 m | First Quarter | 05:48 | 17:55 | 12:21 | ||
Mon 18 | 05:50 1.07 m | 12:12 2.37 m | 18:56 0.97 m | 05:47 | 17:54 | 13:15 | 00:34 | |||
Tue 19 | 01:30 2.24 m | 07:36 1.13 m | 13:58 2.33 m | 20:37 0.95 m | 05:47 | 17:54 | 14:06 | 01:28 | ||
Wed 20 | 03:05 2.32 m | 09:10 1.03 m | 15:23 2.43 m | 21:47 0.84 m | 05:47 | 17:53 | 14:53 | 02:19 | ||
Thu 21 | 04:05 2.47 m | 10:09 0.86 m | 16:19 2.58 m | 22:34 0.70 m | 05:47 | 17:53 | 15:37 | 03:06 | ||
Fri 22 | 04:46 2.62 m | 10:50 0.69 m | 16:59 2.73 m | 23:10 0.57 m | 05:47 | 17:53 | 16:18 | 03:51 | ||
Sat 23 | 05:19 2.77 m | 11:24 0.54 m | 17:34 2.86 m | 23:41 0.46 m | 05:47 | 17:52 | 16:57 | 04:33 | ||
Sun 24 | 05:49 2.89 m | 11:55 0.41 m | 18:04 2.96 m | 05:46 | 17:52 | 17:34 | 05:13 | |||
Mon 25 | 00:10 0.39 m | 06:17 2.98 m | 12:24 0.31 m | 18:34 3.02 m | Full Moon | 05:46 | 17:52 | 18:12 | 05:53 | |
Tue 26 | 00:38 0.34 m | 06:45 3.04 m | 12:53 0.25 m | 19:03 3.05 m | 05:46 | 17:51 | 18:51 | 06:34 | ||
Wed 27 | 01:06 0.33 m | 07:12 3.07 m | 13:22 0.23 m | 19:32 3.03 m | 05:45 | 17:51 | 19:32 | 07:16 | ||
Thu 28 | 01:35 0.36 m | 07:41 3.06 m | 13:53 0.25 m | 20:04 2.98 m | 05:45 | 17:50 | 20:16 | 08:00 | ||
Fri 29 | 02:05 0.43 m | 08:12 3.01 m | 14:26 0.31 m | 20:38 2.88 m | 05:45 | 17:50 | 21:04 | 08:48 | ||
Sat 30 | 02:38 0.53 m | 08:47 2.92 m | 15:05 0.42 m | 21:18 2.74 m | 05:45 | 17:50 | 21:56 | 09:40 | ||
Sun 31 | 03:17 0.66 m | 09:28 2.80 m | 15:51 0.56 m | 22:08 2.58 m | 05:45 | 17:49 | 22:52 | 10:35 |
Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 04:07 0.82 m | 10:22 2.64 m | 16:53 0.71 m | 23:16 2.44 m | 05:44 | 17:49 | 23:51 | 11:33 | ||
Tue 02 | 05:19 0.96 m | 11:39 2.51 m | 18:19 0.81 m | Last Quarter | 05:44 | 17:48 | 12:32 | |||
Wed 03 | 00:52 2.39 m | 07:00 0.99 m | 13:20 2.49 m | 19:57 0.77 m | 05:44 | 17:48 | 00:50 | 13:29 | ||
Thu 04 | 02:25 2.49 m | 08:34 0.86 m | 14:49 2.63 m | 21:13 0.62 m | 05:44 | 17:48 | 01:49 | 14:24 | ||
Fri 05 | 03:33 2.69 m | 09:42 0.63 m | 15:54 2.82 m | 22:09 0.44 m | 05:43 | 17:47 | 02:45 | 15:17 | ||
Sat 06 | 04:24 2.90 m | 10:33 0.40 m | 16:45 3.01 m | 22:56 0.29 m | 05:43 | 17:47 | 03:40 | 16:07 | ||
Sun 07 | 05:08 3.09 m | 11:18 0.21 m | 17:29 3.15 m | 23:37 0.19 m | 05:43 | 17:47 | 04:33 | 16:57 | ||
Mon 08 | 05:47 3.22 m | 11:58 0.07 m | 18:10 3.22 m | New Moon | 05:43 | 17:46 | 05:25 | 17:47 | ||
Tue 09 | 00:15 0.15 m | 06:24 3.28 m | 12:37 0.02 m | 18:49 3.21 m | 05:43 | 17:46 | 06:19 | 18:38 | ||
Wed 10 | 00:52 0.18 m | 07:00 3.27 m | 13:14 0.04 m | 19:26 3.14 m | 05:42 | 17:46 | 07:14 | 19:32 | ||
Thu 11 | 01:27 0.27 m | 07:36 3.20 m | 13:52 0.14 m | 20:04 3.00 m | 05:42 | 17:45 | 08:11 | 20:28 | ||
Fri 12 | 02:03 0.40 m | 08:12 3.07 m | 14:30 0.29 m | 20:42 2.83 m | 05:42 | 17:45 | 09:10 | 21:26 | ||
Sat 13 | 02:40 0.57 m | 08:50 2.90 m | 15:11 0.48 m | 21:24 2.64 m | 05:42 | 17:45 | 10:10 | 22:24 | ||
Sun 14 | 03:21 0.76 m | 09:33 2.70 m | 15:58 0.68 m | 22:14 2.45 m | 05:42 | 17:44 | 11:07 | 23:21 | ||
Mon 15 | 04:11 0.94 m | 10:27 2.50 m | 17:00 0.87 m | 23:25 2.30 m | First Quarter | 05:42 | 17:44 | 12:00 | ||
Tue 16 | 05:26 1.09 m | 11:46 2.36 m | 18:28 0.97 m | 05:41 | 17:44 | 12:50 | 00:13 | |||
Wed 17 | 01:02 2.26 m | 07:11 1.11 m | 13:29 2.33 m | 20:02 0.95 m | 05:41 | 17:44 | 13:35 | 01:03 | ||
Thu 18 | 02:29 2.35 m | 08:38 1.00 m | 14:50 2.43 m | 21:09 0.84 m | 05:41 | 17:43 | 14:17 | 01:48 | ||
Fri 19 | 03:26 2.50 m | 09:34 0.83 m | 15:44 2.58 m | 21:55 0.71 m | 05:41 | 17:43 | 14:56 | 02:31 | ||
Sat 20 | 04:07 2.65 m | 10:15 0.66 m | 16:25 2.72 m | 22:32 0.59 m | 05:41 | 17:43 | 15:34 | 03:12 | ||
Sun 21 | 04:42 2.79 m | 10:50 0.51 m | 16:59 2.83 m | 23:04 0.49 m | 05:41 | 17:42 | 16:12 | 03:52 | ||
Mon 22 | 05:12 2.91 m | 11:22 0.39 m | 17:31 2.92 m | 23:35 0.43 m | 05:41 | 17:42 | 16:50 | 04:32 | ||
Tue 23 | 05:42 2.99 m | 11:52 0.30 m | 18:02 2.98 m | Full Moon | 05:40 | 17:42 | 17:31 | 05:14 | ||
Wed 24 | 00:04 0.39 m | 06:11 3.05 m | 12:23 0.25 m | 18:33 2.99 m | 05:40 | 17:42 | 18:14 | 05:58 | ||
Thu 25 | 00:33 0.39 m | 06:40 3.07 m | 12:54 0.23 m | 19:05 2.97 m | 05:40 | 17:41 | 19:01 | 06:45 | ||
Fri 26 | 01:04 0.42 m | 07:12 3.06 m | 13:27 0.25 m | 19:39 2.91 m | 05:40 | 17:41 | 19:52 | 07:36 | ||
Sat 27 | 01:38 0.48 m | 07:46 3.01 m | 14:05 0.32 m | 20:17 2.82 m | 05:40 | 17:41 | 20:47 | 08:31 | ||
Sun 28 | 02:16 0.58 m | 08:26 2.92 m | 14:48 0.43 m | 21:03 2.70 m | 05:40 | 17:41 | 21:45 | 09:28 | ||
Mon 29 | 03:01 0.70 m | 09:13 2.79 m | 15:40 0.56 m | 21:59 2.57 m | 05:40 | 17:41 | 22:44 | 10:26 | ||
Tue 30 | 03:59 0.83 m | 10:14 2.65 m | 16:47 0.69 m | 23:12 2.47 m | 05:40 | 17:40 | 23:41 | 11:23 |
Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 05:17 0.92 m | 11:35 2.55 m | 18:10 0.75 m | Last Quarter | 05:40 | 17:40 | 12:17 | |||
Thu 02 | 00:39 2.48 m | 06:49 0.90 m | 13:07 2.57 m | 19:34 0.70 m | 05:40 | 17:40 | 00:37 | 13:09 | ||
Fri 03 | 01:59 2.59 m | 08:11 0.75 m | 14:25 2.68 m | 20:43 0.59 m | 05:40 | 17:40 | 01:30 | 13:58 | ||
Sat 04 | 03:01 2.77 m | 09:14 0.56 m | 15:26 2.83 m | 21:38 0.46 m | 05:39 | 17:40 | 02:21 | 14:46 | ||
Sun 05 | 03:52 2.94 m | 10:05 0.37 m | 16:17 2.96 m | 22:24 0.36 m | 05:39 | 17:40 | 03:12 | 15:34 | ||
Mon 06 | 04:36 3.08 m | 10:50 0.22 m | 17:02 3.05 m | 23:06 0.30 m | 05:39 | 17:40 | 04:04 | 16:24 | ||
Tue 07 | 05:17 3.17 m | 11:32 0.13 m | 17:44 3.08 m | 23:45 0.29 m | 05:39 | 17:39 | 04:57 | 17:16 | ||
Wed 08 | 05:55 3.20 m | 12:11 0.11 m | 18:23 3.05 m | New Moon | 05:39 | 17:39 | 05:54 | 18:11 | ||
Thu 09 | 00:23 0.33 m | 06:32 3.18 m | 12:50 0.15 m | 19:02 2.98 m | 05:39 | 17:39 | 06:53 | 19:09 | ||
Fri 10 | 01:00 0.41 m | 07:10 3.10 m | 13:28 0.25 m | 19:40 2.87 m | 05:39 | 17:39 | 07:53 | 20:09 | ||
Sat 11 | 01:38 0.52 m | 07:48 2.99 m | 14:08 0.38 m | 20:20 2.73 m | 05:39 | 17:39 | 08:53 | 21:08 | ||
Sun 12 | 02:17 0.65 m | 08:28 2.84 m | 14:51 0.54 m | 21:05 2.59 m | 05:40 | 17:39 | 09:49 | 22:03 | ||
Mon 13 | 03:02 0.79 m | 09:15 2.68 m | 15:40 0.69 m | 21:57 2.47 m | 05:40 | 17:39 | 10:42 | 22:55 | ||
Tue 14 | 03:56 0.92 m | 10:11 2.53 m | 16:41 0.82 m | 23:03 2.38 m | 05:40 | 17:39 | 11:29 | 23:43 | ||
Wed 15 | 05:06 1.00 m | 11:23 2.43 m | 17:54 0.89 m | First Quarter | 05:40 | 17:39 | 12:13 | |||
Thu 16 | 00:20 2.36 m | 06:29 1.01 m | 12:45 2.41 m | 19:10 0.89 m | 05:40 | 17:39 | 12:53 | 00:27 | ||
Fri 17 | 01:33 2.42 m | 07:44 0.93 m | 13:56 2.47 m | 20:13 0.82 m | 05:40 | 17:39 | 13:32 | 01:09 | ||
Sat 18 | 02:30 2.53 m | 08:41 0.81 m | 14:53 2.56 m | 21:03 0.73 m | 05:40 | 17:39 | 14:10 | 01:49 | ||
Sun 19 | 03:16 2.65 m | 09:28 0.67 m | 15:38 2.67 m | 21:45 0.65 m | 05:40 | 17:39 | 14:48 | 02:29 | ||
Mon 20 | 03:56 2.76 m | 10:08 0.55 m | 16:18 2.76 m | 22:22 0.57 m | 05:40 | 17:39 | 15:27 | 03:10 | ||
Tue 21 | 04:31 2.86 m | 10:44 0.44 m | 16:55 2.83 m | 22:57 0.52 m | 05:40 | 17:39 | 16:10 | 03:54 | ||
Wed 22 | 05:05 2.94 m | 11:20 0.36 m | 17:31 2.87 m | 23:31 0.49 m | 05:40 | 17:39 | 16:56 | 04:40 | ||
Thu 23 | 05:39 3.00 m | 11:55 0.31 m | 18:07 2.89 m | Full Moon | 05:41 | 17:39 | 17:46 | 05:30 | ||
Fri 24 | 00:06 0.48 m | 06:14 3.02 m | 12:32 0.29 m | 18:44 2.88 m | 05:41 | 17:39 | 18:41 | 06:24 | ||
Sat 25 | 00:43 0.50 m | 06:52 3.02 m | 13:11 0.30 m | 19:24 2.84 m | 05:41 | 17:39 | 19:39 | 07:22 | ||
Sun 26 | 01:22 0.54 m | 07:33 2.98 m | 13:55 0.35 m | 20:09 2.78 m | 05:41 | 17:39 | 20:38 | 08:20 | ||
Mon 27 | 02:07 0.61 m | 08:19 2.91 m | 14:43 0.43 m | 20:59 2.70 m | 05:41 | 17:39 | 21:37 | 09:18 | ||
Tue 28 | 02:59 0.68 m | 09:13 2.82 m | 15:39 0.52 m | 21:58 2.63 m | 05:41 | 17:39 | 22:33 | 10:14 | ||
Wed 29 | 04:00 0.75 m | 10:16 2.72 m | 16:42 0.61 m | 23:04 2.60 m | 05:41 | 17:39 | 23:26 | 11:06 | ||
Thu 30 | 05:12 0.78 m | 11:28 2.66 m | 17:53 0.65 m | Last Quarter | 05:42 | 17:40 | 11:55 | |||
Fri 31 | 00:15 2.62 m | 06:27 0.74 m | 12:43 2.66 m | 19:02 0.64 m | 05:42 | 17:40 | 00:17 | 12:42 |
Day | High |
Low |
High |
Low |
High |
Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 01:23 2.69 m | 07:37 0.65 m | 13:53 2.71 m | 20:05 0.60 m | 05:42 | 17:40 | 01:06 | 13:28 | ||
Sun 02 | 02:23 2.79 m | 08:39 0.53 m | 14:53 2.78 m | 21:01 0.55 m | 05:42 | 17:40 | 01:56 | 14:16 | ||
Mon 03 | 03:16 2.90 m | 09:33 0.42 m | 15:47 2.84 m | 21:51 0.50 m | 05:42 | 17:40 | 02:47 | 15:05 | ||
Tue 04 | 04:03 2.98 m | 10:22 0.33 m | 16:35 2.87 m | 22:36 0.48 m | 05:43 | 17:40 | 03:41 | 15:58 | ||
Wed 05 | 04:48 3.03 m | 11:07 0.29 m | 17:19 2.88 m | 23:19 0.48 m | 05:43 | 17:40 | 04:37 | 16:54 | ||
Thu 06 | 05:30 3.05 m | 11:49 0.28 m | 18:02 2.86 m | New Moon | 05:43 | 17:41 | 05:37 | 17:53 | ||
Fri 07 | 00:00 0.50 m | 06:10 3.03 m | 12:31 0.32 m | 18:43 2.82 m | 05:43 | 17:41 | 06:37 | 18:52 | ||
Sat 08 | 00:40 0.54 m | 06:51 2.98 m | 13:12 0.38 m | 19:24 2.76 m | 05:43 | 17:41 | 07:36 | 19:50 | ||
Sun 09 | 01:21 0.60 m | 07:33 2.90 m | 13:54 0.46 m | 20:06 2.69 m | 05:44 | 17:41 | 08:31 | 20:45 | ||
Mon 10 | 02:04 0.67 m | 08:16 2.81 m | 14:37 0.55 m | 20:50 2.62 m | 05:44 | 17:41 | 09:21 | 21:35 | ||
Tue 11 | 02:50 0.74 m | 09:02 2.72 m | 15:24 0.64 m | 21:38 2.56 m | 05:44 | 17:41 | 10:07 | 22:21 | ||
Wed 12 | 03:40 0.80 m | 09:54 2.63 m | 16:16 0.72 m | 22:32 2.52 m | 05:44 | 17:42 | 10:49 | 23:04 | ||
Thu 13 | 04:37 0.85 m | 10:51 2.56 m | 17:11 0.78 m | 23:29 2.50 m | 05:44 | 17:42 | 11:28 | 23:45 | ||
Fri 14 | 05:38 0.86 m | 11:52 2.52 m | 18:10 0.80 m | First Quarter | 05:45 | 17:42 | 12:06 | |||
Sat 15 | 00:28 2.51 m | 06:40 0.84 m | 12:54 2.52 m | 19:08 0.80 m | 05:45 | 17:42 | 12:44 | 00:25 | ||
Sun 16 | 01:25 2.55 m | 07:39 0.79 m | 13:52 2.54 m | 20:02 0.78 m | 05:45 | 17:43 | 13:23 | 01:05 | ||
Mon 17 | 02:17 2.62 m | 08:33 0.71 m | 14:46 2.59 m | 20:52 0.74 m | 05:45 | 17:43 | 14:04 | 01:48 | ||
Tue 18 | 03:05 2.69 m | 09:22 0.62 m | 15:35 2.65 m | 21:38 0.69 m | 05:46 | 17:43 | 14:48 | 02:32 | ||
Wed 19 | 03:49 2.77 m | 10:08 0.53 m | 16:21 2.70 m | 22:22 0.64 m | 05:46 | 17:43 | 15:37 | 03:21 | ||
Thu 20 | 04:32 2.85 m | 10:52 0.45 m | 17:05 2.75 m | 23:04 0.60 m | 05:46 | 17:43 | 16:31 | 04:14 | ||
Fri 21 | 05:15 2.92 m | 11:35 0.39 m | 17:49 2.79 m | 23:48 0.56 m | Full Moon | 05:46 | 17:44 | 17:28 | 05:11 | |
Sat 22 | 05:59 2.97 m | 12:19 0.34 m | 18:33 2.82 m | 05:46 | 17:44 | 18:29 | 06:10 | |||
Sun 23 | 00:32 0.54 m | 06:43 2.99 m | 13:04 0.32 m | 19:18 2.83 m | 05:47 | 17:44 | 19:29 | 07:10 | ||
Mon 24 | 01:18 0.53 m | 07:30 3.00 m | 13:51 0.33 m | 20:05 2.83 m | 05:47 | 17:44 | 20:27 | 08:08 | ||
