October 2024

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Tue 01 05:15 2.86 m 11:22 0.47 m 17:30 2.89 m 23:37 0.41 m 05:28 17:36 04:37 16:55
Wed 02 05:46 2.95 m 11:51 0.40 m 17:58 2.98 m New Moon 05:28 17:36 05:15 17:35
Thu 03 00:06 0.32 m 06:15 3.00 m 12:19 0.36 m 18:26 3.04 m 05:28 17:36 05:52 18:16
Fri 04 00:35 0.26 m 06:44 3.02 m 12:47 0.36 m 18:53 3.05 m 05:27 17:36 06:32 18:58
Sat 05 01:03 0.25 m 07:14 3.00 m 13:15 0.39 m 19:21 3.04 m 05:27 17:36 07:13 19:43
Sun 06 01:34 0.28 m 07:44 2.94 m 13:44 0.46 m 19:52 2.99 m 05:27 17:35 07:57 20:31
Mon 07 02:06 0.34 m 08:17 2.84 m 14:17 0.56 m 20:25 2.90 m 05:26 17:35 08:45 21:22
Tue 08 02:43 0.45 m 08:56 2.71 m 14:54 0.69 m 21:05 2.77 m 05:26 17:35 09:37 22:16
Wed 09 03:27 0.58 m 09:43 2.56 m 15:42 0.84 m 21:56 2.63 m 05:25 17:35 10:32 23:12
Thu 10 04:26 0.73 m 10:48 2.43 m 16:50 0.97 m 23:09 2.50 m First Quarter 05:25 17:35 11:29
Fri 11 05:48 0.83 m 12:20 2.37 m 18:28 1.01 m 05:25 17:34 12:26 00:08
Sat 12 00:48 2.47 m 07:25 0.80 m 13:54 2.46 m 20:03 0.89 m 05:24 17:34 13:22 01:03
Sun 13 02:19 2.58 m 08:43 0.66 m 15:03 2.65 m 21:12 0.68 m 05:24 17:34 14:16 01:56
Mon 14 03:25 2.78 m 09:40 0.48 m 15:55 2.87 m 22:05 0.44 m 05:24 17:34 15:09 02:47
Tue 15 04:17 2.97 m 10:27 0.32 m 16:39 3.06 m 22:50 0.23 m 05:23 17:34 16:02 03:36
Wed 16 05:02 3.12 m 11:09 0.21 m 17:20 3.21 m 23:32 0.08 m 05:23 17:34 16:55 04:25
Thu 17 05:44 3.21 m 11:49 0.15 m 17:58 3.29 m Full Moon 05:23 17:33 17:50 05:16
Fri 18 00:11 0.00 m 06:24 3.22 m 12:27 0.17 m 18:36 3.30 m 05:23 17:33 18:47 06:09
Sat 19 00:50 0.01 m 07:03 3.16 m 13:04 0.24 m 19:13 3.24 m 05:22 17:33 19:48 07:06
Sun 20 01:30 0.09 m 07:42 3.03 m 13:41 0.37 m 19:51 3.12 m 05:22 17:33 20:50 08:05
Mon 21 02:10 0.24 m 08:22 2.86 m 14:20 0.54 m 20:31 2.94 m 05:22 17:33 21:51 09:06
Tue 22 02:52 0.43 m 09:06 2.67 m 15:03 0.73 m 21:15 2.74 m 05:21 17:33 22:50 10:07
Wed 23 03:42 0.64 m 09:59 2.48 m 15:55 0.92 m 22:11 2.54 m 05:21 17:33 23:44 11:05
Thu 24 04:45 0.83 m 11:10 2.33 m 17:11 1.06 m 23:31 2.39 m Last Quarter 05:21 17:33 11:58
Fri 25 06:11 0.93 m 12:45 2.29 m 18:52 1.09 m 05:21 17:33 00:33 12:47
Sat 26 01:10 2.36 m 07:42 0.92 m 14:09 2.38 m 20:17 0.98 m 05:21 17:33 01:18 13:32
Sun 27 02:30 2.45 m 08:48 0.82 m 15:06 2.52 m 21:14 0.82 m 05:21 17:33 01:59 14:14
Mon 28 03:24 2.58 m 09:35 0.70 m 15:48 2.66 m 21:56 0.66 m 05:21 17:33 02:37 14:54
Tue 29 04:06 2.71 m 10:12 0.59 m 16:22 2.80 m 22:32 0.51 m 05:20 17:33 03:15 15:34
Wed 30 04:41 2.82 m 10:45 0.50 m 16:54 2.90 m 23:04 0.40 m 05:20 17:33 03:52 16:14
Thu 31 05:13 2.90 m 11:16 0.44 m 17:23 2.98 m 23:34 0.32 m 05:20 17:33 04:31 16:56

base table created with xtide