November 2024

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Fri 01 05:44 2.95 m 11:45 0.41 m 17:52 3.03 m New Moon 05:20 17:33 05:12 17:40
Sat 02 00:04 0.28 m 06:14 2.96 m 12:14 0.41 m 18:22 3.05 m 05:20 17:33 05:55 18:28
Sun 03 00:35 0.27 m 06:46 2.93 m 12:44 0.45 m 18:52 3.03 m 05:20 17:33 06:42 19:18
Mon 04 01:08 0.29 m 07:19 2.88 m 13:17 0.51 m 19:25 2.98 m 05:20 17:33 07:33 20:12
Tue 05 01:43 0.36 m 07:55 2.79 m 13:53 0.60 m 20:03 2.90 m 05:20 17:33 08:27 21:07
Wed 06 02:24 0.45 m 08:38 2.68 m 14:36 0.71 m 20:48 2.78 m 05:20 17:33 09:23 22:03
Thu 07 03:14 0.58 m 09:31 2.56 m 15:30 0.83 m 21:45 2.65 m 05:20 17:33 10:19 22:57
Fri 08 04:16 0.69 m 10:40 2.47 m 16:43 0.92 m 23:02 2.55 m 05:20 17:34 11:14 23:49
Sat 09 05:36 0.76 m 12:04 2.46 m 18:13 0.91 m First Quarter 05:20 17:34 12:07
Sun 10 00:31 2.54 m 06:59 0.73 m 13:25 2.56 m 19:37 0.79 m 05:20 17:34 12:59 00:38
Mon 11 01:52 2.64 m 08:10 0.63 m 14:29 2.73 m 20:42 0.59 m 05:20 17:34 13:49 01:26
Tue 12 02:56 2.79 m 09:08 0.50 m 15:22 2.91 m 21:36 0.40 m 05:20 17:34 14:40 02:13
Wed 13 03:49 2.93 m 09:56 0.38 m 16:08 3.06 m 22:23 0.23 m 05:20 17:35 15:32 03:02
Thu 14 04:36 3.04 m 10:40 0.30 m 16:51 3.18 m 23:07 0.12 m 05:20 17:35 16:28 03:52
Fri 15 05:19 3.09 m 11:21 0.28 m 17:31 3.23 m 23:48 0.08 m Full Moon 05:20 17:35 17:27 04:47
Sat 16 06:00 3.08 m 12:00 0.30 m 18:10 3.22 m 05:20 17:35 18:29 05:45
Sun 17 00:28 0.11 m 06:41 3.01 m 12:39 0.37 m 18:50 3.15 m 05:20 17:36 19:33 06:47
Mon 18 01:09 0.20 m 07:21 2.91 m 13:19 0.48 m 19:30 3.04 m 05:21 17:36 20:35 07:49
Tue 19 01:51 0.33 m 08:03 2.77 m 14:00 0.61 m 20:12 2.89 m 05:21 17:36 21:33 08:51
Wed 20 02:35 0.48 m 08:49 2.63 m 14:46 0.75 m 20:59 2.73 m 05:21 17:37 22:25 09:48
Thu 21 03:24 0.65 m 09:41 2.50 m 15:40 0.88 m 21:55 2.57 m 05:21 17:37 23:13 10:40
Fri 22 04:23 0.78 m 10:44 2.41 m 16:48 0.97 m 23:04 2.46 m Last Quarter 05:21 17:37 23:56 11:27
Sat 23 05:34 0.87 m 11:59 2.38 m 18:07 0.99 m 05:22 17:37 12:11
Sun 24 00:23 2.42 m 06:48 0.88 m 13:11 2.43 m 19:22 0.93 m 05:22 17:38 00:36 12:52
Mon 25 01:35 2.46 m 07:52 0.83 m 14:10 2.52 m 20:22 0.82 m 05:22 17:38 01:14 13:32
Tue 26 02:33 2.54 m 08:44 0.75 m 14:58 2.63 m 21:10 0.69 m 05:22 17:39 01:51 14:12
Wed 27 03:21 2.64 m 09:27 0.67 m 15:38 2.74 m 21:51 0.58 m 05:23 17:39 02:29 14:53
Thu 28 04:02 2.72 m 10:05 0.61 m 16:15 2.83 m 22:29 0.48 m 05:23 17:39 03:09 15:37
Fri 29 04:39 2.79 m 10:41 0.55 m 16:49 2.90 m 23:04 0.40 m 05:23 17:40 03:52 16:23
Sat 30 05:15 2.83 m 11:15 0.52 m 17:23 2.96 m 23:39 0.35 m 05:24 17:40 04:38 17:13

base table created with xtide