June 2020

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 00:52 2.21 m 07:04 0.37 m 13:21 2.23 m 19:30 0.31 m 05:34 17:29 13:57 01:31
Tue 02 01:50 2.33 m 08:03 0.22 m 14:19 2.32 m 20:24 0.23 m 05:34 17:29 14:47 02:23
Wed 03 02:40 2.45 m 08:54 0.10 m 15:10 2.40 m 21:12 0.17 m 05:34 17:29 15:39 03:17
Thu 04 03:27 2.54 m 09:41 0.01 m 15:56 2.44 m 21:56 0.15 m 05:34 17:29 16:34 04:13
Fri 05 04:10 2.59 m 10:25 −0.03 m 16:40 2.44 m 22:38 0.16 m Full Moon 05:35 17:29 17:31 05:11
Sat 06 04:52 2.59 m 11:07 −0.01 m 17:22 2.40 m 23:19 0.20 m 05:35 17:30 18:29 06:11
Sun 07 05:32 2.54 m 11:49 0.04 m 18:04 2.34 m 05:35 17:30 19:27 07:11
Mon 08 00:00 0.27 m 06:14 2.46 m 12:30 0.13 m 18:45 2.25 m 05:35 17:30 20:24 08:09
Tue 09 00:42 0.36 m 06:56 2.36 m 13:13 0.24 m 19:29 2.16 m 05:35 17:30 21:18 09:03
Wed 10 01:26 0.46 m 07:41 2.24 m 13:59 0.36 m 20:17 2.06 m 05:36 17:30 22:08 09:53
Thu 11 02:15 0.55 m 08:31 2.13 m 14:50 0.46 m 21:10 1.99 m 05:36 17:31 22:55 10:39
Fri 12 03:11 0.62 m 09:28 2.03 m 15:47 0.55 m 22:10 1.94 m 05:36 17:31 23:39 11:22
Sat 13 04:15 0.66 m 10:32 1.97 m 16:49 0.59 m 23:13 1.94 m Last Quarter 05:36 17:31 12:03
Sun 14 05:21 0.66 m 11:38 1.95 m 17:51 0.59 m 05:37 17:31 00:21 12:42
Mon 15 00:14 1.98 m 06:24 0.60 m 12:40 1.99 m 18:49 0.56 m 05:37 17:31 01:03 13:21
Tue 16 01:08 2.06 m 07:19 0.52 m 13:34 2.05 m 19:39 0.50 m 05:37 17:32 01:45 14:01
Wed 17 01:56 2.14 m 08:08 0.42 m 14:23 2.12 m 20:24 0.44 m 05:37 17:32 02:28 14:43
Thu 18 02:39 2.23 m 08:51 0.33 m 15:06 2.18 m 21:06 0.39 m 05:37 17:32 03:13 15:27
Fri 19 03:19 2.31 m 09:32 0.24 m 15:47 2.24 m 21:46 0.34 m 05:38 17:32 04:02 16:15
Sat 20 03:58 2.38 m 10:12 0.17 m 16:27 2.29 m 22:25 0.31 m 05:38 17:32 04:53 17:06
Sun 21 04:38 2.43 m 10:52 0.12 m 17:08 2.31 m 23:05 0.28 m New Moon 05:38 17:33 05:47 18:00
Mon 22 05:18 2.46 m 11:33 0.10 m 17:49 2.32 m 23:46 0.28 m 05:38 17:33 06:43 18:56
Tue 23 06:00 2.46 m 12:17 0.10 m 18:33 2.31 m 05:39 17:33 07:39 19:53
Wed 24 00:31 0.29 m 06:46 2.44 m 13:03 0.13 m 19:20 2.28 m 05:39 17:33 08:34 20:49
Thu 25 01:19 0.32 m 07:35 2.39 m 13:53 0.19 m 20:11 2.24 m 05:39 17:33 09:27 21:43
Fri 26 02:12 0.36 m 08:29 2.32 m 14:47 0.26 m 21:07 2.21 m 05:39 17:34 10:17 22:36
Sat 27 03:11 0.40 m 09:29 2.25 m 15:46 0.33 m 22:08 2.18 m 05:39 17:34 11:06 23:27
Sun 28 04:16 0.42 m 10:35 2.19 m 16:49 0.38 m 23:11 2.18 m First Quarter 05:40 17:34 11:54
Mon 29 05:24 0.41 m 11:43 2.16 m 17:54 0.40 m 05:40 17:34 12:42 00:18
Tue 30 00:15 2.22 m 06:30 0.36 m 12:49 2.17 m 18:56 0.40 m 05:40 17:35 13:32 01:10

base table created with xtide