July 2020

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 01:15 2.27 m 07:32 0.29 m 13:51 2.20 m 19:53 0.38 m 05:40 17:35 14:24 02:04
Thu 02 02:11 2.33 m 08:29 0.22 m 14:47 2.23 m 20:47 0.35 m 05:40 17:35 15:18 02:59
Fri 03 03:03 2.39 m 09:20 0.17 m 15:37 2.26 m 21:35 0.32 m 05:40 17:35 16:15 03:57
Sat 04 03:50 2.43 m 10:08 0.14 m 16:23 2.28 m 22:20 0.30 m 05:41 17:35 17:13 04:56
Sun 05 04:35 2.44 m 10:52 0.13 m 17:07 2.28 m 23:04 0.30 m Full Moon 05:41 17:36 18:10 05:54
Mon 06 05:18 2.44 m 11:34 0.15 m 17:48 2.27 m 23:45 0.31 m 05:41 17:36 19:06 06:50
Tue 07 06:00 2.41 m 12:15 0.18 m 18:29 2.25 m 05:41 17:36 19:58 07:43
Wed 08 00:27 0.34 m 06:41 2.36 m 12:55 0.24 m 19:10 2.21 m 05:41 17:36 20:47 08:31
Thu 09 01:09 0.37 m 07:23 2.30 m 13:37 0.30 m 19:51 2.17 m 05:41 17:36 21:33 09:16
Fri 10 01:52 0.42 m 08:07 2.23 m 14:20 0.37 m 20:35 2.12 m 05:41 17:36 22:16 09:58
Sat 11 02:38 0.47 m 08:54 2.15 m 15:06 0.45 m 21:23 2.07 m 05:41 17:37 22:58 10:38
Sun 12 03:28 0.52 m 09:45 2.08 m 15:56 0.51 m 22:14 2.04 m Last Quarter 05:42 17:37 23:40 11:17
Mon 13 04:23 0.56 m 10:40 2.02 m 16:50 0.57 m 23:09 2.02 m 05:42 17:37 11:57
Tue 14 05:22 0.57 m 11:40 1.98 m 17:48 0.59 m 05:42 17:37 00:22 12:37
Wed 15 00:07 2.02 m 06:22 0.55 m 12:41 1.98 m 18:46 0.59 m 05:42 17:37 01:07 13:20
Thu 16 01:05 2.06 m 07:21 0.50 m 13:40 2.02 m 19:42 0.56 m 05:42 17:37 01:53 14:06
Fri 17 01:59 2.13 m 08:16 0.42 m 14:34 2.08 m 20:34 0.50 m 05:42 17:38 02:43 14:56
Sat 18 02:50 2.22 m 09:06 0.32 m 15:24 2.16 m 21:23 0.42 m 05:42 17:38 03:36 15:49
Sun 19 03:37 2.31 m 09:54 0.22 m 16:10 2.24 m 22:09 0.34 m 05:42 17:38 04:31 16:45
Mon 20 04:23 2.40 m 10:39 0.14 m 16:55 2.31 m 22:53 0.27 m New Moon 05:42 17:38 05:28 17:43
Tue 21 05:08 2.48 m 11:23 0.08 m 17:39 2.37 m 23:38 0.20 m 05:42 17:38 06:25 18:40
Wed 22 05:53 2.52 m 12:07 0.04 m 18:23 2.41 m 05:42 17:38 07:20 19:37
Thu 23 00:23 0.17 m 06:38 2.53 m 12:52 0.05 m 19:07 2.42 m 05:42 17:38 08:13 20:31
Fri 24 01:10 0.16 m 07:25 2.50 m 13:38 0.09 m 19:54 2.40 m 05:42 17:38 09:03 21:24
Sat 25 01:58 0.18 m 08:15 2.44 m 14:26 0.17 m 20:43 2.35 m 05:42 17:38 09:52 22:15
Sun 26 02:50 0.24 m 09:08 2.34 m 15:18 0.28 m 21:36 2.29 m 05:42 17:38 10:40 23:07
Mon 27 03:47 0.30 m 10:06 2.23 m 16:14 0.39 m 22:33 2.22 m First Quarter 05:41 17:38 11:29
Tue 28 04:49 0.37 m 11:10 2.12 m 17:16 0.48 m 23:36 2.17 m 05:41 17:38 12:20 00:00
Wed 29 05:56 0.41 m 12:18 2.06 m 18:23 0.54 m 05:41 17:38 13:12 00:54
Thu 30 00:43 2.15 m 07:05 0.41 m 13:27 2.05 m 19:29 0.55 m 05:41 17:38 14:07 01:50
Fri 31 01:48 2.17 m 08:10 0.38 m 14:30 2.08 m 20:30 0.51 m 05:41 17:38 15:03 02:47

base table created with xtide