August 2020

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 02:47 2.22 m 09:06 0.32 m 15:25 2.13 m 21:23 0.45 m 05:41 17:38 16:00 03:44
Sun 02 03:39 2.29 m 09:56 0.27 m 16:12 2.19 m 22:10 0.38 m 05:41 17:38 16:56 04:40
Mon 03 04:25 2.34 m 10:40 0.22 m 16:54 2.24 m 22:53 0.32 m Full Moon 05:41 17:38 17:49 05:34
Tue 04 05:07 2.38 m 11:19 0.19 m 17:32 2.28 m 23:31 0.28 m 05:40 17:38 18:39 06:24
Wed 05 05:45 2.41 m 11:56 0.18 m 18:09 2.31 m 05:40 17:38 19:26 07:10
Thu 06 00:09 0.25 m 06:23 2.41 m 12:32 0.20 m 18:44 2.31 m 05:40 17:38 20:10 07:53
Fri 07 00:45 0.25 m 07:00 2.38 m 13:08 0.23 m 19:19 2.30 m 05:40 17:38 20:53 08:34
Sat 08 01:22 0.27 m 07:37 2.33 m 13:44 0.29 m 19:56 2.26 m 05:40 17:38 21:35 09:14
Sun 09 02:01 0.31 m 08:16 2.26 m 14:22 0.36 m 20:35 2.20 m 05:40 17:38 22:17 09:53
Mon 10 02:42 0.38 m 08:58 2.17 m 15:04 0.45 m 21:18 2.13 m 05:39 17:38 23:00 10:33
Tue 11 03:29 0.46 m 09:46 2.07 m 15:52 0.55 m 22:08 2.05 m Last Quarter 05:39 17:38 23:45 11:14
Wed 12 04:23 0.53 m 10:43 1.98 m 16:49 0.64 m 23:07 2.00 m 05:39 17:38 11:58
Thu 13 05:27 0.57 m 11:50 1.92 m 17:55 0.68 m 05:39 17:38 00:33 12:45
Fri 14 00:15 1.99 m 06:38 0.56 m 13:02 1.93 m 19:06 0.66 m 05:38 17:38 01:24 13:36
Sat 15 01:25 2.04 m 07:46 0.49 m 14:09 2.01 m 20:11 0.57 m 05:38 17:38 02:18 14:31
Sun 16 02:27 2.15 m 08:46 0.37 m 15:06 2.13 m 21:07 0.45 m 05:38 17:37 03:14 15:28
Mon 17 03:22 2.29 m 09:38 0.23 m 15:56 2.27 m 21:57 0.30 m 05:37 17:37 04:11 16:26
Tue 18 04:11 2.43 m 10:25 0.10 m 16:41 2.40 m 22:42 0.16 m New Moon 05:37 17:37 05:07 17:24
Wed 19 04:57 2.55 m 11:09 0.01 m 17:24 2.50 m 23:26 0.06 m 05:37 17:37 06:02 18:20
Thu 20 05:41 2.62 m 11:51 −0.05 m 18:05 2.56 m 05:37 17:37 06:55 19:15
Fri 21 00:09 −0.01 m 06:24 2.65 m 12:33 −0.04 m 18:47 2.58 m 05:36 17:37 07:46 20:09
Sat 22 00:52 −0.02 m 07:08 2.61 m 13:15 0.02 m 19:29 2.55 m 05:36 17:37 08:36 21:02
Sun 23 01:37 0.02 m 07:53 2.51 m 13:59 0.13 m 20:13 2.46 m 05:36 17:36 09:26 21:55
Mon 24 02:24 0.12 m 08:42 2.37 m 14:46 0.28 m 21:01 2.34 m 05:35 17:36 10:16 22:50
Tue 25 03:16 0.25 m 09:35 2.20 m 15:38 0.45 m 21:55 2.20 m First Quarter 05:35 17:36 11:08 23:45
Wed 26 04:15 0.39 m 10:37 2.04 m 16:40 0.60 m 23:00 2.08 m 05:34 17:36 12:03
Thu 27 05:25 0.50 m 11:52 1.93 m 17:55 0.69 m 05:34 17:36 12:58 00:42
Fri 28 00:16 2.01 m 06:44 0.54 m 13:12 1.91 m 19:14 0.69 m 05:34 17:35 13:54 01:39
Sat 29 01:33 2.02 m 07:58 0.50 m 14:22 1.98 m 20:22 0.61 m 05:33 17:35 14:49 02:35
Sun 30 02:38 2.10 m 08:57 0.42 m 15:16 2.08 m 21:16 0.50 m 05:33 17:35 15:43 03:28
Mon 31 03:31 2.21 m 09:44 0.33 m 16:00 2.18 m 22:00 0.38 m 05:32 17:35 16:33 04:18

base table created with xtide