May 2021

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 01:24 0.32 m 07:38 2.40 m 13:58 0.20 m 20:17 2.15 m 05:31 17:30 22:13 09:56
Sun 02 02:13 0.50 m 08:29 2.21 m 14:53 0.39 m 21:17 1.97 m 05:31 17:30 23:11 10:55
Mon 03 03:14 0.68 m 09:32 2.02 m 16:03 0.56 m 22:33 1.86 m Last Quarter 05:31 17:29 11:50
Tue 04 04:35 0.78 m 10:55 1.91 m 17:27 0.64 m 05:31 17:29 00:06 12:41
Wed 05 00:00 1.85 m 06:06 0.77 m 12:24 1.90 m 18:46 0.61 m 05:31 17:29 00:56 13:27
Thu 06 01:13 1.93 m 07:20 0.66 m 13:34 1.99 m 19:47 0.53 m 05:31 17:29 01:43 14:09
Fri 07 02:07 2.06 m 08:13 0.51 m 14:27 2.10 m 20:33 0.43 m 05:31 17:29 02:27 14:50
Sat 08 02:48 2.19 m 08:56 0.37 m 15:08 2.21 m 21:11 0.35 m 05:31 17:29 03:10 15:29
Sun 09 03:24 2.30 m 09:31 0.25 m 15:44 2.29 m 21:45 0.28 m 05:31 17:29 03:52 16:08
Mon 10 03:56 2.38 m 10:05 0.16 m 16:17 2.35 m 22:16 0.23 m 05:31 17:29 04:34 16:48
Tue 11 04:27 2.44 m 10:36 0.11 m 16:49 2.38 m 22:46 0.22 m New Moon 05:31 17:28 05:17 17:30
Wed 12 04:57 2.47 m 11:07 0.08 m 17:20 2.38 m 23:17 0.23 m 05:31 17:28 06:02 18:13
Thu 13 05:27 2.47 m 11:39 0.09 m 17:52 2.34 m 23:48 0.27 m 05:31 17:28 06:49 19:00
Fri 14 05:59 2.44 m 12:12 0.13 m 18:26 2.28 m 05:31 17:28 07:39 19:49
Sat 15 00:22 0.33 m 06:33 2.38 m 12:48 0.20 m 19:04 2.20 m 05:31 17:28 08:29 20:40
Sun 16 00:59 0.42 m 07:12 2.29 m 13:29 0.29 m 19:47 2.11 m 05:31 17:28 09:21 21:31
Mon 17 01:43 0.52 m 07:58 2.19 m 14:19 0.39 m 20:39 2.01 m 05:32 17:28 10:12 22:24
Tue 18 02:37 0.62 m 08:54 2.09 m 15:19 0.49 m 21:45 1.95 m 05:32 17:28 11:02 23:15
Wed 19 03:47 0.68 m 10:06 2.01 m 16:33 0.53 m 23:01 1.95 m First Quarter 05:32 17:28 11:51
Thu 20 05:07 0.66 m 11:27 2.02 m 17:49 0.50 m 05:32 17:28 12:39 00:06
Fri 21 00:15 2.04 m 06:24 0.54 m 12:42 2.11 m 18:56 0.40 m 05:32 17:28 13:26 00:56
Sat 22 01:18 2.19 m 07:28 0.37 m 13:45 2.24 m 19:53 0.28 m 05:32 17:28 14:14 01:46
Sun 23 02:11 2.36 m 08:22 0.19 m 14:38 2.38 m 20:43 0.17 m 05:32 17:28 15:02 02:38
Mon 24 02:59 2.51 m 09:11 0.03 m 15:28 2.48 m 21:29 0.10 m 05:32 17:28 15:54 03:31
Tue 25 03:44 2.62 m 09:57 −0.08 m 16:13 2.54 m 22:13 0.06 m 05:33 17:28 16:50 04:28
Wed 26 04:27 2.68 m 10:42 −0.13 m 16:58 2.54 m 22:56 0.08 m Full Moon 05:33 17:28 17:49 05:29
Thu 27 05:10 2.68 m 11:26 −0.11 m 17:42 2.48 m 23:39 0.14 m 05:33 17:28 18:52 06:33
Fri 28 05:53 2.62 m 12:10 −0.04 m 18:27 2.39 m 05:33 17:28 19:56 07:38
Sat 29 00:23 0.24 m 06:38 2.51 m 12:56 0.09 m 19:14 2.26 m 05:33 17:29 20:58 08:41
Sun 30 01:10 0.37 m 07:25 2.36 m 13:46 0.24 m 20:05 2.13 m 05:33 17:29 21:57 09:40
Mon 31 02:02 0.50 m 08:18 2.21 m 14:41 0.39 m 21:02 2.01 m 05:34 17:29 22:50 10:34

base table created with xtide