September 2021

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 05:46 0.67 m 12:14 1.82 m 18:19 0.79 m 05:32 17:34 00:55 13:05
Thu 02 00:40 1.89 m 07:07 0.64 m 13:34 1.86 m 19:37 0.73 m 05:32 17:34 01:47 13:58
Fri 03 01:53 1.97 m 08:15 0.54 m 14:37 1.98 m 20:38 0.60 m 05:31 17:34 02:39 14:51
Sat 04 02:52 2.11 m 09:08 0.39 m 15:26 2.13 m 21:27 0.44 m 05:31 17:34 03:31 15:44
Sun 05 03:40 2.27 m 09:52 0.25 m 16:07 2.29 m 22:09 0.27 m 05:30 17:33 04:22 16:36
Mon 06 04:22 2.42 m 10:32 0.12 m 16:45 2.42 m 22:48 0.12 m New Moon 05:30 17:33 05:11 17:27
Tue 07 05:01 2.54 m 11:09 0.03 m 17:22 2.53 m 23:26 0.01 m 05:30 17:33 05:58 18:17
Wed 08 05:40 2.62 m 11:46 −0.02 m 17:58 2.60 m 05:29 17:33 06:45 19:07
Thu 09 00:04 −0.06 m 06:19 2.63 m 12:24 −0.01 m 18:36 2.62 m 05:29 17:33 07:32 19:58
Fri 10 00:44 −0.07 m 07:00 2.59 m 13:03 0.05 m 19:15 2.57 m 05:28 17:32 08:20 20:51
Sat 11 01:26 −0.01 m 07:42 2.48 m 13:44 0.17 m 19:57 2.48 m 05:28 17:32 09:10 21:46
Sun 12 02:11 0.10 m 08:29 2.32 m 14:30 0.33 m 20:44 2.33 m 05:27 17:32 10:04 22:44
Mon 13 03:03 0.26 m 09:23 2.14 m 15:23 0.52 m 21:41 2.17 m First Quarter 05:27 17:32 11:01 23:44
Tue 14 04:06 0.42 m 10:32 1.97 m 16:33 0.68 m 22:54 2.03 m 05:26 17:31 12:01
Wed 15 05:27 0.54 m 11:59 1.88 m 18:02 0.74 m 05:26 17:31 13:01 00:45
Thu 16 00:24 1.98 m 06:57 0.54 m 13:27 1.92 m 19:30 0.68 m 05:26 17:31 14:01 01:44
Fri 17 01:48 2.05 m 08:11 0.46 m 14:35 2.05 m 20:37 0.54 m 05:25 17:31 14:57 02:41
Sat 18 02:52 2.17 m 09:07 0.34 m 15:26 2.19 m 21:28 0.38 m 05:25 17:30 15:50 03:34
Sun 19 03:41 2.30 m 09:51 0.23 m 16:06 2.31 m 22:08 0.24 m 05:24 17:30 16:40 04:22
Mon 20 04:22 2.41 m 10:29 0.16 m 16:41 2.41 m 22:44 0.13 m Full Moon 05:24 17:30 17:27 05:07
Tue 21 04:58 2.48 m 11:02 0.11 m 17:13 2.48 m 23:18 0.06 m 05:23 17:30 18:12 05:50
Wed 22 05:31 2.50 m 11:33 0.10 m 17:43 2.51 m 23:49 0.04 m 05:23 17:29 18:55 06:31
Thu 23 06:02 2.49 m 12:03 0.13 m 18:13 2.50 m 05:22 17:29 19:39 07:12
Fri 24 00:20 0.05 m 06:33 2.45 m 12:34 0.18 m 18:44 2.45 m 05:22 17:29 20:24 07:53
Sat 25 00:52 0.11 m 07:06 2.36 m 13:05 0.27 m 19:16 2.37 m 05:21 17:29 21:10 08:36
Sun 26 01:26 0.20 m 07:40 2.25 m 13:39 0.39 m 19:50 2.26 m 05:21 17:28 21:57 09:21
Mon 27 02:03 0.33 m 08:19 2.11 m 14:17 0.53 m 20:30 2.12 m 05:21 17:28 22:47 10:07
Tue 28 02:47 0.47 m 09:07 1.96 m 15:05 0.68 m 21:21 1.98 m Last Quarter 05:20 17:28 23:38 10:56
Wed 29 03:46 0.61 m 10:11 1.83 m 16:13 0.81 m 22:33 1.86 m 05:20 17:28 11:47
Thu 30 05:06 0.69 m 11:40 1.78 m 17:46 0.84 m 05:19 17:27 00:29 12:40

base table created with xtide