December 2021

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 02:12 2.31 m 08:17 0.23 m 14:33 2.45 m 20:46 0.08 m 05:13 17:32 02:33 15:02
Thu 02 03:02 2.43 m 09:04 0.14 m 15:18 2.58 m 21:32 −0.05 m 05:13 17:33 03:23 15:58
Fri 03 03:48 2.51 m 09:48 0.08 m 16:02 2.67 m 22:17 −0.12 m 05:14 17:33 04:19 16:59
Sat 04 04:33 2.53 m 10:32 0.07 m 16:46 2.69 m 23:02 −0.13 m New Moon 05:14 17:34 05:19 18:04
Sun 05 05:18 2.51 m 11:16 0.11 m 17:30 2.66 m 23:47 −0.08 m 05:14 17:34 06:24 19:10
Mon 06 06:03 2.44 m 12:00 0.19 m 18:15 2.57 m 05:15 17:34 07:30 20:15
Tue 07 00:33 0.02 m 06:51 2.33 m 12:47 0.30 m 19:02 2.44 m 05:15 17:35 08:34 21:16
Wed 08 01:22 0.16 m 07:41 2.20 m 13:38 0.43 m 19:55 2.29 m 05:15 17:35 09:34 22:11
Thu 09 02:16 0.31 m 08:36 2.08 m 14:36 0.55 m 20:53 2.14 m 05:16 17:36 10:28 23:01
Fri 10 03:16 0.45 m 09:39 1.99 m 15:42 0.63 m 22:01 2.02 m First Quarter 05:16 17:36 11:18 23:46
Sat 11 04:22 0.54 m 10:47 1.95 m 16:54 0.66 m 23:13 1.97 m 05:17 17:37 12:05
Sun 12 05:30 0.58 m 11:54 1.97 m 18:04 0.62 m 05:17 17:37 12:49 00:28
Mon 13 00:22 1.98 m 06:32 0.57 m 12:53 2.03 m 19:05 0.54 m 05:18 17:38 13:32 01:08
Tue 14 01:20 2.03 m 07:26 0.52 m 13:43 2.12 m 19:55 0.45 m 05:18 17:38 14:15 01:48
Wed 15 02:10 2.09 m 08:11 0.47 m 14:26 2.20 m 20:38 0.36 m 05:19 17:39 14:58 02:29
Thu 16 02:53 2.15 m 08:52 0.42 m 15:05 2.27 m 21:18 0.29 m 05:19 17:39 15:44 03:11
Fri 17 03:31 2.20 m 09:29 0.38 m 15:42 2.33 m 21:54 0.23 m 05:19 17:40 16:32 03:55
Sat 18 04:08 2.23 m 10:05 0.35 m 16:17 2.37 m 22:30 0.20 m 05:20 17:40 17:21 04:42
Sun 19 04:44 2.25 m 10:40 0.34 m 16:52 2.39 m 23:06 0.18 m Full Moon 05:20 17:41 18:12 05:31
Mon 20 05:19 2.25 m 11:15 0.34 m 17:28 2.38 m 23:42 0.19 m 05:21 17:41 19:03 06:21
Tue 21 05:56 2.24 m 11:52 0.36 m 18:05 2.36 m 05:21 17:42 19:53 07:12
Wed 22 00:20 0.21 m 06:34 2.21 m 12:31 0.39 m 18:45 2.33 m 05:22 17:42 20:41 08:03
Thu 23 01:00 0.26 m 07:16 2.17 m 13:13 0.42 m 19:28 2.28 m 05:22 17:43 21:27 08:53
Fri 24 01:45 0.31 m 08:02 2.13 m 14:02 0.46 m 20:18 2.21 m 05:23 17:43 22:12 09:40
Sat 25 02:35 0.37 m 08:54 2.10 m 14:57 0.50 m 21:15 2.15 m 05:23 17:44 22:55 10:27
Sun 26 03:31 0.42 m 09:52 2.09 m 16:00 0.51 m 22:19 2.11 m Last Quarter 05:24 17:44 23:39 11:13
Mon 27 04:34 0.45 m 10:56 2.11 m 17:08 0.47 m 23:27 2.11 m 05:24 17:45 12:00
Tue 28 05:39 0.45 m 12:00 2.17 m 18:16 0.40 m 05:25 17:45 00:23 12:49
Wed 29 00:35 2.15 m 06:43 0.41 m 13:03 2.26 m 19:20 0.29 m 05:25 17:46 01:10 13:41
Thu 30 01:39 2.21 m 07:42 0.35 m 14:00 2.36 m 20:18 0.18 m 05:26 17:46 02:01 14:38
Fri 31 02:37 2.29 m 08:37 0.29 m 14:54 2.46 m 21:09 0.09 m 05:26 17:47 02:58 15:39

base table created with xtide