January 2022

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 03:31 2.33 m 09:29 0.26 m 15:45 2.51 m 22:03 0.03 m 05:27 17:47 03:59 16:45
Sun 02 04:21 2.37 m 10:19 0.22 m 16:34 2.56 m 22:53 −0.00 m New Moon 05:27 17:48 05:05 17:52
Mon 03 05:10 2.39 m 11:07 0.21 m 17:22 2.56 m 23:40 0.01 m 05:28 17:48 06:11 18:56
Tue 04 05:56 2.38 m 11:54 0.22 m 18:09 2.53 m 05:28 17:48 07:15 19:56
Wed 05 00:26 0.06 m 06:42 2.34 m 12:41 0.25 m 18:56 2.46 m 05:29 17:49 08:14 20:50
Thu 06 01:12 0.14 m 07:28 2.29 m 13:28 0.31 m 19:44 2.36 m 05:29 17:49 09:09 21:39
Fri 07 01:58 0.24 m 08:14 2.22 m 14:16 0.38 m 20:32 2.25 m 05:30 17:50 09:58 22:23
Sat 08 02:46 0.35 m 09:02 2.14 m 15:07 0.46 m 21:24 2.14 m 05:30 17:50 10:44 23:05
Sun 09 03:35 0.46 m 09:53 2.08 m 16:02 0.52 m 22:19 2.04 m First Quarter 05:31 17:50 11:28 23:46
Mon 10 04:28 0.55 m 10:47 2.03 m 17:00 0.57 m 23:18 1.97 m 05:31 17:51 12:12
Tue 11 05:25 0.61 m 11:45 2.00 m 18:01 0.58 m 05:32 17:51 12:56 00:26
Wed 12 00:20 1.94 m 06:24 0.64 m 12:44 2.01 m 19:02 0.56 m 05:32 17:51 13:41 01:08
Thu 13 01:20 1.94 m 07:22 0.63 m 13:39 2.05 m 19:58 0.51 m 05:33 17:52 14:27 01:52
Fri 14 02:15 1.98 m 08:14 0.60 m 14:31 2.10 m 20:48 0.45 m 05:33 17:52 15:16 02:38
Sat 15 03:05 2.03 m 09:02 0.54 m 15:17 2.17 m 21:34 0.38 m 05:33 17:52 16:07 03:26
Sun 16 03:49 2.09 m 09:46 0.48 m 16:00 2.24 m 22:15 0.31 m 05:34 17:53 16:58 04:16
Mon 17 04:30 2.15 m 10:27 0.42 m 16:40 2.31 m 22:54 0.25 m Full Moon 05:34 17:53 17:49 05:08
Tue 18 05:09 2.21 m 11:05 0.36 m 17:18 2.36 m 23:32 0.20 m 05:35 17:53 18:38 05:59
Wed 19 05:46 2.26 m 11:43 0.31 m 17:56 2.40 m 05:35 17:53 19:25 06:49
Thu 20 00:10 0.17 m 06:23 2.29 m 12:21 0.28 m 18:35 2.42 m 05:35 17:54 20:11 07:38
Fri 21 00:47 0.17 m 07:01 2.31 m 13:01 0.26 m 19:16 2.41 m 05:36 17:54 20:54 08:25
Sat 22 01:27 0.19 m 07:41 2.31 m 13:43 0.26 m 20:00 2.37 m 05:36 17:54 21:37 09:12
Sun 23 02:10 0.24 m 08:24 2.29 m 14:30 0.28 m 20:47 2.30 m 05:36 17:54 22:21 09:58
Mon 24 02:57 0.31 m 09:13 2.25 m 15:22 0.33 m 21:41 2.21 m 05:37 17:54 23:06 10:45
Tue 25 03:49 0.40 m 10:07 2.20 m 16:23 0.38 m 22:43 2.12 m Last Quarter 05:37 17:54 23:53 11:34
Wed 26 04:50 0.49 m 11:10 2.16 m 17:31 0.42 m 23:54 2.05 m 05:37 17:55 12:27
Thu 27 05:59 0.55 m 12:21 2.15 m 18:46 0.40 m 05:38 17:55 00:45 13:24
Fri 28 01:10 2.05 m 07:12 0.55 m 13:32 2.19 m 19:57 0.34 m 05:38 17:55 01:42 14:25
Sat 29 02:21 2.10 m 08:21 0.49 m 14:39 2.28 m 21:02 0.24 m 05:38 17:55 02:44 15:30
Sun 30 03:23 2.19 m 09:22 0.39 m 15:38 2.38 m 21:57 0.15 m 05:38 17:55 03:49 16:34
Mon 31 04:16 2.29 m 10:15 0.29 m 16:30 2.47 m 22:47 0.07 m 05:39 17:55 04:53 17:36

base table created with xtide