November 2022

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Tue 01 03:56 0.51 m 10:29 1.89 m 16:31 0.75 m 22:54 1.96 m First Quarter 05:10 17:24 11:56
Wed 02 05:27 0.56 m 12:01 1.92 m 18:08 0.70 m 05:10 17:24 12:51 00:34
Thu 03 00:26 2.00 m 06:49 0.50 m 13:15 2.04 m 19:23 0.55 m 05:10 17:24 13:43 01:24
Fri 04 01:38 2.11 m 07:51 0.39 m 14:10 2.19 m 20:18 0.37 m 05:09 17:25 14:32 02:11
Sat 05 02:32 2.25 m 08:39 0.29 m 14:54 2.34 m 21:02 0.22 m 05:09 17:25 15:19 02:55
Sun 06 03:16 2.35 m 09:18 0.21 m 15:32 2.45 m 21:40 0.10 m 05:09 17:25 16:05 03:38
Mon 07 03:54 2.42 m 09:54 0.16 m 16:05 2.52 m 22:15 0.03 m 05:09 17:25 16:52 04:22
Tue 08 04:28 2.45 m 10:26 0.15 m 16:38 2.55 m 22:48 0.01 m Full Moon 05:09 17:25 17:41 05:07
Wed 09 05:01 2.44 m 10:58 0.17 m 17:09 2.54 m 23:20 0.03 m 05:09 17:25 18:31 05:53
Thu 10 05:33 2.39 m 11:28 0.22 m 17:40 2.50 m 23:52 0.08 m 05:09 17:25 19:22 06:42
Fri 11 06:05 2.32 m 12:00 0.29 m 18:13 2.42 m 05:09 17:26 20:15 07:32
Sat 12 00:27 0.17 m 06:40 2.22 m 12:35 0.39 m 18:48 2.31 m 05:09 17:26 21:06 08:24
Sun 13 01:04 0.29 m 07:19 2.10 m 13:13 0.51 m 19:27 2.18 m 05:09 17:26 21:57 09:15
Mon 14 01:46 0.42 m 08:04 1.98 m 13:59 0.64 m 20:15 2.04 m 05:09 17:26 22:45 10:06
Tue 15 02:39 0.55 m 09:01 1.87 m 14:59 0.75 m 21:18 1.92 m 05:09 17:27 23:30 10:54
Wed 16 03:46 0.65 m 10:15 1.82 m 16:19 0.81 m 22:38 1.87 m Last Quarter 05:10 17:27 11:41
Thu 17 05:06 0.67 m 11:36 1.85 m 17:43 0.76 m 05:10 17:27 00:13 12:26
Fri 18 00:00 1.91 m 06:19 0.60 m 12:44 1.96 m 18:51 0.62 m 05:10 17:27 00:55 13:10
Sat 19 01:06 2.02 m 07:18 0.49 m 13:37 2.12 m 19:45 0.44 m 05:10 17:28 01:36 13:55
Sun 20 01:59 2.17 m 08:05 0.36 m 14:21 2.28 m 20:30 0.27 m 05:10 17:28 02:18 14:40
Mon 21 02:44 2.30 m 08:48 0.25 m 15:01 2.43 m 21:12 0.11 m 05:10 17:28 03:01 15:29
Tue 22 03:26 2.42 m 09:27 0.16 m 15:40 2.55 m 21:52 −0.02 m 05:10 17:29 03:48 16:21
Wed 23 04:07 2.49 m 10:06 0.10 m 16:19 2.63 m 22:33 −0.09 m New Moon 05:11 17:29 04:39 17:17
Thu 24 04:49 2.51 m 10:46 0.09 m 17:00 2.66 m 23:15 −0.11 m 05:11 17:29 05:36 18:19
Fri 25 05:31 2.49 m 11:27 0.13 m 17:41 2.63 m 23:58 −0.06 m 05:11 17:30 06:37 19:24
Sat 26 06:15 2.41 m 12:11 0.22 m 18:26 2.54 m 05:11 17:30 07:42 20:29
Sun 27 00:45 0.04 m 07:03 2.30 m 12:59 0.34 m 19:15 2.41 m 05:12 17:31 08:47 21:32
Mon 28 01:37 0.18 m 07:58 2.16 m 13:55 0.47 m 20:12 2.25 m 05:12 17:31 09:50 22:29
Tue 29 02:37 0.33 m 09:01 2.05 m 15:01 0.59 m 21:20 2.11 m 05:12 17:31 10:47 23:21
Wed 30 03:46 0.46 m 10:13 1.98 m 16:19 0.64 m 22:38 2.03 m First Quarter 05:13 17:32 11:40

base table created with xtide