April 2023

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 01:57 1.82 m 08:00 0.76 m 14:14 1.92 m 20:30 0.58 m 05:35 17:39 14:41 02:07
Sun 02 02:49 1.98 m 08:52 0.58 m 15:04 2.09 m 21:13 0.43 m 05:35 17:39 15:24 02:53
Mon 03 03:28 2.15 m 09:31 0.41 m 15:43 2.24 m 21:49 0.30 m 05:35 17:39 16:04 03:37
Tue 04 04:01 2.29 m 10:05 0.24 m 16:17 2.38 m 22:21 0.19 m 05:35 17:38 16:44 04:20
Wed 05 04:32 2.42 m 10:36 0.11 m 16:49 2.48 m 22:51 0.11 m 05:35 17:38 17:24 05:03
Thu 06 05:01 2.52 m 11:07 0.01 m 17:21 2.54 m 23:22 0.08 m Full Moon 05:35 17:37 18:06 05:47
Fri 07 05:31 2.58 m 11:39 −0.05 m 17:54 2.55 m 23:53 0.08 m 05:34 17:37 18:50 06:33
Sat 08 06:03 2.60 m 12:13 −0.06 m 18:28 2.51 m 05:34 17:37 19:37 07:22
Sun 09 00:27 0.13 m 06:37 2.57 m 12:50 −0.01 m 19:06 2.42 m 05:34 17:36 20:30 08:14
Mon 10 01:03 0.23 m 07:15 2.48 m 13:31 0.10 m 19:48 2.27 m 05:34 17:36 21:26 09:11
Tue 11 01:45 0.38 m 07:59 2.34 m 14:20 0.25 m 20:39 2.10 m 05:33 17:35 22:27 10:11
Wed 12 02:36 0.55 m 08:53 2.17 m 15:21 0.42 m 21:47 1.94 m 05:33 17:35 23:29 11:13
Thu 13 03:46 0.70 m 10:08 2.01 m 16:44 0.55 m 23:19 1.87 m Last Quarter 05:33 17:35 12:13
Fri 14 05:24 0.76 m 11:47 1.96 m 18:21 0.55 m 05:33 17:34 00:30 13:11
Sat 15 00:54 1.94 m 07:00 0.66 m 13:18 2.05 m 19:39 0.44 m 05:33 17:34 01:29 14:05
Sun 16 02:03 2.11 m 08:09 0.46 m 14:25 2.22 m 20:37 0.29 m 05:33 17:34 02:24 14:55
Mon 17 02:55 2.29 m 09:02 0.26 m 15:16 2.37 m 21:23 0.17 m 05:32 17:34 03:16 15:43
Tue 18 03:38 2.45 m 09:45 0.09 m 15:59 2.49 m 22:03 0.08 m 05:32 17:33 04:06 16:29
Wed 19 04:15 2.56 m 10:23 −0.03 m 16:37 2.55 m 22:38 0.05 m 05:32 17:33 04:56 17:15
Thu 20 04:50 2.63 m 10:59 −0.08 m 17:13 2.55 m 23:12 0.06 m New Moon 05:32 17:33 05:46 18:02
Fri 21 05:23 2.63 m 11:33 −0.08 m 17:47 2.51 m 23:44 0.12 m 05:32 17:32 06:37 18:50
Sat 22 05:55 2.59 m 12:07 −0.02 m 18:20 2.42 m 05:32 17:32 07:29 19:41
Sun 23 00:16 0.21 m 06:27 2.50 m 12:40 0.09 m 18:54 2.30 m 05:32 17:32 08:23 20:33
Mon 24 00:49 0.33 m 07:01 2.38 m 13:16 0.23 m 19:31 2.16 m 05:32 17:32 09:17 21:27
Tue 25 01:25 0.47 m 07:38 2.23 m 13:56 0.39 m 20:13 2.00 m 05:32 17:31 10:11 22:20
Wed 26 02:07 0.62 m 08:22 2.06 m 14:45 0.55 m 21:06 1.86 m 05:31 17:31 11:02 23:11
Thu 27 03:02 0.77 m 09:21 1.90 m 15:52 0.69 m 22:21 1.76 m First Quarter 05:31 17:31 11:51
Fri 28 04:23 0.87 m 10:45 1.80 m 17:19 0.74 m 23:54 1.76 m 05:31 17:31 12:36 00:00
Sat 29 06:00 0.85 m 12:19 1.82 m 18:43 0.69 m 05:31 17:30 13:19 00:47
Sun 30 01:10 1.87 m 07:16 0.72 m 13:31 1.94 m 19:44 0.57 m 05:31 17:30 14:00 01:31

base table created with xtide