October 2023

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sun 01 05:55 2.64 m 11:56 0.00 m 18:07 2.67 m 05:19 17:27 19:36 07:00
Mon 02 00:17 −0.11 m 06:32 2.54 m 12:30 0.11 m 18:41 2.58 m 05:19 17:27 20:30 07:50
Tue 03 00:53 0.00 m 07:08 2.40 m 13:04 0.25 m 19:16 2.44 m 05:18 17:27 21:26 08:43
Wed 04 01:30 0.16 m 07:46 2.22 m 13:41 0.42 m 19:54 2.27 m 05:18 17:26 22:21 09:37
Thu 05 02:11 0.34 m 08:28 2.03 m 14:22 0.60 m 20:37 2.08 m 05:17 17:26 23:16 10:31
Fri 06 03:00 0.54 m 09:21 1.85 m 15:16 0.78 m 21:35 1.90 m Last Quarter 05:17 17:26 11:26
Sat 07 04:08 0.70 m 10:39 1.73 m 16:39 0.90 m 23:04 1.78 m 05:17 17:26 00:09 12:18
Sun 08 05:43 0.77 m 12:20 1.72 m 18:25 0.88 m 05:16 17:26 00:58 13:07
Mon 09 00:45 1.80 m 07:12 0.70 m 13:39 1.84 m 19:43 0.75 m 05:16 17:26 01:44 13:54
Tue 10 01:57 1.93 m 08:11 0.57 m 14:31 2.00 m 20:34 0.57 m 05:15 17:26 02:26 14:38
Wed 11 02:46 2.08 m 08:54 0.43 m 15:10 2.15 m 21:13 0.40 m 05:15 17:25 03:06 15:21
Thu 12 03:25 2.23 m 09:30 0.31 m 15:42 2.29 m 21:46 0.25 m 05:15 17:25 03:45 16:02
Fri 13 03:58 2.35 m 10:01 0.21 m 16:12 2.41 m 22:17 0.13 m 05:14 17:25 04:23 16:43
Sat 14 04:30 2.44 m 10:31 0.15 m 16:41 2.49 m 22:48 0.04 m New Moon 05:14 17:25 05:02 17:26
Sun 15 05:01 2.49 m 11:01 0.11 m 17:10 2.55 m 23:18 −0.01 m 05:14 17:25 05:43 18:11
Mon 16 05:32 2.50 m 11:31 0.12 m 17:41 2.57 m 23:51 −0.02 m 05:13 17:25 06:26 18:59
Tue 17 06:05 2.47 m 12:03 0.17 m 18:13 2.54 m 05:13 17:25 07:13 19:51
Wed 18 00:26 0.02 m 06:41 2.39 m 12:37 0.25 m 18:49 2.46 m 05:13 17:24 08:04 20:46
Thu 19 01:05 0.11 m 07:21 2.26 m 13:17 0.38 m 19:31 2.34 m 05:12 17:24 09:00 21:45
Fri 20 01:51 0.25 m 08:10 2.11 m 14:06 0.54 m 20:23 2.18 m 05:12 17:24 10:00 22:45
Sat 21 02:49 0.41 m 09:14 1.95 m 15:12 0.69 m 21:33 2.03 m 05:12 17:24 11:00 23:44
Sun 22 04:08 0.54 m 10:41 1.87 m 16:45 0.76 m 23:08 1.96 m First Quarter 05:12 17:24 12:00
Mon 23 05:43 0.56 m 12:17 1.93 m 18:23 0.68 m 05:11 17:24 12:58 00:40
Tue 24 00:42 2.04 m 07:05 0.45 m 13:30 2.09 m 19:37 0.48 m 05:11 17:24 13:53 01:33
Wed 25 01:53 2.20 m 08:06 0.31 m 14:25 2.29 m 20:33 0.27 m 05:11 17:24 14:45 02:23
Thu 26 02:47 2.36 m 08:55 0.17 m 15:10 2.46 m 21:18 0.08 m 05:11 17:24 15:37 03:11
Fri 27 03:33 2.49 m 09:36 0.07 m 15:50 2.59 m 21:59 −0.05 m 05:11 17:24 16:28 03:59
Sat 28 04:13 2.56 m 10:14 0.03 m 16:27 2.66 m 22:37 −0.12 m Full Moon 05:10 17:24 17:20 04:46
Sun 29 04:51 2.58 m 10:50 0.04 m 17:01 2.67 m 23:13 −0.11 m 05:10 17:24 18:14 05:36
Mon 30 05:27 2.53 m 11:24 0.10 m 17:35 2.63 m 23:48 −0.05 m 05:10 17:24 19:10 06:28
Tue 31 06:02 2.44 m 11:58 0.19 m 18:09 2.54 m 05:10 17:24 20:07 07:22

base table created with xtide