June 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 00:08 2.14 m 06:19 0.44 m 12:38 2.16 m 18:47 0.39 m 05:34 17:29 00:56 13:18
Sun 02 01:08 2.25 m 07:21 0.32 m 13:38 2.23 m 19:43 0.33 m 05:34 17:29 01:46 14:05
Mon 03 02:01 2.35 m 08:15 0.20 m 14:32 2.29 m 20:33 0.29 m 05:34 17:29 02:38 14:54
Tue 04 02:48 2.43 m 09:04 0.12 m 15:20 2.33 m 21:18 0.26 m 05:34 17:29 03:32 15:47
Wed 05 03:33 2.48 m 09:49 0.07 m 16:04 2.33 m 22:01 0.26 m 05:35 17:29 04:29 16:42
Thu 06 04:15 2.50 m 10:31 0.07 m 16:47 2.31 m 22:42 0.29 m New Moon 05:35 17:30 05:28 17:41
Fri 07 04:55 2.48 m 11:13 0.10 m 17:28 2.27 m 23:22 0.33 m 05:35 17:30 06:29 18:41
Sat 08 05:36 2.43 m 11:54 0.17 m 18:09 2.21 m 05:35 17:30 07:28 19:39
Sun 09 00:03 0.39 m 06:18 2.35 m 12:36 0.25 m 18:51 2.14 m 05:35 17:30 08:23 20:33
Mon 10 00:46 0.45 m 07:01 2.26 m 13:19 0.34 m 19:35 2.07 m 05:36 17:30 09:13 21:24
Tue 11 01:32 0.52 m 07:47 2.17 m 14:06 0.43 m 20:23 2.01 m 05:36 17:31 09:58 22:10
Wed 12 02:22 0.59 m 08:39 2.08 m 14:58 0.51 m 21:17 1.97 m 05:36 17:31 10:40 22:54
Thu 13 03:19 0.63 m 09:36 2.01 m 15:53 0.56 m 22:14 1.95 m 05:36 17:31 11:19 23:35
Fri 14 04:20 0.65 m 10:37 1.97 m 16:52 0.59 m 23:13 1.96 m First Quarter 05:37 17:31 11:57
Sat 15 05:22 0.63 m 11:39 1.97 m 17:50 0.59 m 05:37 17:31 12:34 00:16
Sun 16 00:10 2.01 m 06:21 0.57 m 12:37 2.00 m 18:44 0.56 m 05:37 17:32 13:12 00:56
Mon 17 01:02 2.07 m 07:15 0.50 m 13:31 2.04 m 19:34 0.52 m 05:37 17:32 13:53 01:38
Tue 18 01:50 2.14 m 08:04 0.41 m 14:20 2.10 m 20:20 0.47 m 05:37 17:32 14:37 02:24
Wed 19 02:34 2.22 m 08:50 0.32 m 15:06 2.16 m 21:04 0.43 m 05:38 17:32 15:26 03:12
Thu 20 03:17 2.30 m 09:34 0.24 m 15:50 2.21 m 21:46 0.38 m 05:38 17:32 16:19 04:05
Fri 21 04:00 2.37 m 10:17 0.18 m 16:34 2.24 m 22:30 0.35 m Full Moon 05:38 17:33 17:17 05:03
Sat 22 04:44 2.42 m 11:01 0.13 m 17:18 2.27 m 23:14 0.32 m 05:38 17:33 18:17 06:02
Sun 23 05:28 2.45 m 11:46 0.11 m 18:03 2.28 m 05:39 17:33 19:17 07:02
Mon 24 00:00 0.31 m 06:15 2.45 m 12:33 0.12 m 18:50 2.28 m 05:39 17:33 20:16 07:59
Tue 25 00:48 0.32 m 07:04 2.42 m 13:22 0.16 m 19:40 2.26 m 05:39 17:33 21:11 08:53
Wed 26 01:40 0.33 m 07:56 2.37 m 14:13 0.21 m 20:32 2.24 m 05:39 17:34 22:04 09:43
Thu 27 02:35 0.36 m 08:52 2.30 m 15:08 0.28 m 21:27 2.22 m 05:39 17:34 22:54 10:31
Fri 28 03:34 0.38 m 09:52 2.23 m 16:06 0.35 m 22:26 2.20 m Last Quarter 05:40 17:34 23:43 11:17
Sat 29 04:37 0.39 m 10:56 2.17 m 17:06 0.42 m 23:26 2.19 m 05:40 17:34 12:03
Sun 30 05:41 0.39 m 12:00 2.12 m 18:06 0.46 m 05:40 17:35 00:33 12:50

base table created with xtide