July 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 00:26 2.20 m 06:45 0.37 m 13:04 2.11 m 19:06 0.48 m 05:40 17:35 01:25 13:40
Tue 02 01:24 2.23 m 07:44 0.33 m 14:03 2.11 m 20:02 0.48 m 05:40 17:35 02:20 14:33
Wed 03 02:19 2.26 m 08:40 0.30 m 14:58 2.12 m 20:55 0.46 m 05:40 17:35 03:17 15:30
Thu 04 03:11 2.30 m 09:31 0.26 m 15:48 2.14 m 21:43 0.44 m 05:41 17:35 04:16 16:28
Fri 05 03:59 2.32 m 10:18 0.24 m 16:34 2.16 m 22:28 0.42 m New Moon 05:41 17:36 05:15 17:27
Sat 06 04:43 2.34 m 11:01 0.24 m 17:16 2.18 m 23:11 0.40 m 05:41 17:36 06:12 18:23
Sun 07 05:26 2.34 m 11:43 0.24 m 17:57 2.18 m 23:53 0.39 m 05:41 17:36 07:04 19:15
Mon 08 06:08 2.33 m 12:23 0.26 m 18:36 2.19 m 05:41 17:36 07:52 20:03
Tue 09 00:34 0.38 m 06:49 2.31 m 13:02 0.29 m 19:16 2.18 m 05:41 17:36 08:35 20:48
Wed 10 01:15 0.39 m 07:30 2.27 m 13:42 0.33 m 19:56 2.16 m 05:41 17:37 09:15 21:30
Thu 11 01:57 0.42 m 08:12 2.22 m 14:23 0.39 m 20:37 2.13 m 05:41 17:37 09:53 22:11
Fri 12 02:41 0.45 m 08:57 2.15 m 15:06 0.45 m 21:22 2.09 m 05:42 17:37 10:31 22:51
Sat 13 03:28 0.49 m 09:45 2.08 m 15:53 0.51 m 22:10 2.06 m First Quarter 05:42 17:37 11:08 23:33
Sun 14 04:20 0.53 m 10:37 2.02 m 16:44 0.57 m 23:02 2.03 m 05:42 17:37 11:47
Mon 15 05:16 0.55 m 11:35 1.97 m 17:41 0.62 m 23:59 2.03 m 05:42 17:37 12:29 00:16
Tue 16 06:18 0.54 m 12:38 1.96 m 18:40 0.63 m 05:42 17:37 13:15 01:02
Wed 17 00:59 2.05 m 07:20 0.50 m 13:40 1.98 m 19:40 0.60 m 05:42 17:38 14:06 01:53
Thu 18 01:58 2.12 m 08:19 0.42 m 14:39 2.04 m 20:38 0.54 m 05:42 17:38 15:02 02:48
Fri 19 02:54 2.21 m 09:14 0.32 m 15:33 2.13 m 21:31 0.45 m 05:42 17:38 16:02 03:47
Sat 20 03:46 2.31 m 10:05 0.22 m 16:23 2.22 m 22:21 0.35 m 05:42 17:38 17:03 04:47
Sun 21 04:36 2.41 m 10:53 0.13 m 17:10 2.31 m 23:08 0.26 m Full Moon 05:42 17:38 18:04 05:47
Mon 22 05:23 2.49 m 11:39 0.06 m 17:55 2.39 m 23:55 0.18 m 05:42 17:38 19:02 06:44
Tue 23 06:10 2.54 m 12:24 0.03 m 18:39 2.43 m 05:42 17:38 19:57 07:37
Wed 24 00:41 0.14 m 06:56 2.55 m 13:08 0.05 m 19:23 2.44 m 05:42 17:38 20:49 08:27
Thu 25 01:27 0.13 m 07:43 2.50 m 13:53 0.11 m 20:09 2.42 m 05:42 17:38 21:40 09:14
Fri 26 02:15 0.16 m 08:32 2.41 m 14:40 0.21 m 20:56 2.35 m 05:42 17:38 22:30 10:01
Sat 27 03:06 0.23 m 09:23 2.29 m 15:30 0.33 m 21:46 2.27 m Last Quarter 05:41 17:38 23:22 10:48
Sun 28 04:00 0.32 m 10:19 2.15 m 16:24 0.47 m 22:42 2.18 m 05:41 17:38 11:37
Mon 29 05:01 0.41 m 11:22 2.03 m 17:24 0.58 m 23:44 2.10 m 05:41 17:38 00:16 12:29
Tue 30 06:09 0.48 m 12:32 1.95 m 18:32 0.65 m 05:41 17:38 01:12 13:24
Wed 31 00:53 2.06 m 07:20 0.50 m 13:43 1.93 m 19:42 0.66 m 05:41 17:38 02:09 14:21

base table created with xtide