September 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sun 01 03:45 2.18 m 09:57 0.36 m 16:11 2.16 m 22:11 0.39 m 05:32 17:34 04:29 16:40
Mon 02 04:24 2.29 m 10:33 0.27 m 16:44 2.27 m 22:45 0.27 m New Moon 05:32 17:34 05:11 17:24
Tue 03 04:58 2.38 m 11:05 0.20 m 17:15 2.36 m 23:17 0.18 m 05:31 17:34 05:50 18:06
Wed 04 05:30 2.44 m 11:34 0.16 m 17:44 2.41 m 23:47 0.12 m 05:31 17:34 06:28 18:46
Thu 05 06:00 2.46 m 12:03 0.15 m 18:13 2.44 m 05:30 17:33 07:05 19:26
Fri 06 00:18 0.10 m 06:31 2.45 m 12:32 0.18 m 18:42 2.43 m 05:30 17:33 07:42 20:08
Sat 07 00:48 0.12 m 07:02 2.40 m 13:03 0.24 m 19:13 2.39 m 05:30 17:33 08:21 20:51
Sun 08 01:21 0.17 m 07:35 2.31 m 13:35 0.33 m 19:46 2.31 m 05:29 17:33 09:03 21:37
Mon 09 01:57 0.26 m 08:13 2.19 m 14:12 0.45 m 20:24 2.20 m 05:29 17:32 09:49 22:27
Tue 10 02:40 0.38 m 08:57 2.04 m 14:56 0.59 m 21:12 2.08 m 05:28 17:32 10:38 23:20
Wed 11 03:34 0.52 m 09:57 1.90 m 15:56 0.73 m 22:17 1.96 m First Quarter 05:28 17:32 11:32
Thu 12 04:49 0.62 m 11:20 1.82 m 17:23 0.80 m 23:48 1.91 m 05:27 17:32 12:29 00:16
Fri 13 06:23 0.62 m 12:56 1.86 m 19:00 0.74 m 05:27 17:31 13:29 01:14
Sat 14 01:19 2.00 m 07:46 0.49 m 14:11 2.02 m 20:14 0.55 m 05:26 17:31 14:28 02:12
Sun 15 02:30 2.18 m 08:47 0.31 m 15:06 2.23 m 21:09 0.33 m 05:26 17:31 15:26 03:07
Mon 16 03:24 2.38 m 09:36 0.13 m 15:52 2.42 m 21:56 0.12 m 05:25 17:31 16:21 04:00
Tue 17 04:11 2.55 m 10:19 −0.01 m 16:33 2.59 m 22:38 −0.06 m Full Moon 05:25 17:30 17:16 04:52
Wed 18 04:53 2.67 m 10:59 −0.09 m 17:12 2.69 m 23:18 −0.16 m 05:25 17:30 18:09 05:41
Thu 19 05:34 2.72 m 11:37 −0.10 m 17:50 2.73 m 23:58 −0.19 m 05:24 17:30 19:03 06:31
Fri 20 06:14 2.68 m 12:15 −0.04 m 18:27 2.70 m 05:24 17:30 19:59 07:21
Sat 21 00:37 −0.14 m 06:53 2.58 m 12:53 0.08 m 19:05 2.60 m 05:23 17:29 20:56 08:15
Sun 22 01:18 −0.02 m 07:34 2.41 m 13:32 0.25 m 19:45 2.44 m 05:23 17:29 21:56 09:10
Mon 23 02:01 0.16 m 08:18 2.20 m 14:14 0.45 m 20:28 2.24 m 05:22 17:29 22:56 10:08
Tue 24 02:49 0.37 m 09:09 1.99 m 15:04 0.66 m 21:22 2.04 m Last Quarter 05:22 17:29 23:55 11:07
Wed 25 03:51 0.57 m 10:17 1.81 m 16:14 0.83 m 22:37 1.87 m 05:21 17:28 12:05
Thu 26 05:17 0.71 m 11:54 1.73 m 17:56 0.89 m 05:21 17:28 00:50 13:00
Fri 27 00:20 1.82 m 06:55 0.70 m 13:27 1.80 m 19:30 0.80 m 05:20 17:28 01:41 13:51
Sat 28 01:46 1.90 m 08:06 0.60 m 14:28 1.94 m 20:30 0.64 m 05:20 17:28 02:27 14:39
Sun 29 02:43 2.04 m 08:54 0.47 m 15:10 2.09 m 21:13 0.47 m 05:20 17:27 03:10 15:23
Mon 30 03:25 2.19 m 09:32 0.35 m 15:44 2.23 m 21:47 0.32 m 05:19 17:27 03:50 16:05

base table created with xtide