October 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Tue 01 04:00 2.31 m 10:04 0.26 m 16:15 2.35 m 22:19 0.19 m 05:19 17:27 04:28 16:45
Wed 02 04:31 2.40 m 10:33 0.19 m 16:43 2.43 m 22:48 0.10 m New Moon 05:18 17:27 05:05 17:25
Thu 03 05:00 2.45 m 11:01 0.15 m 17:11 2.49 m 23:17 0.05 m 05:18 17:26 05:42 18:06
Fri 04 05:29 2.47 m 11:29 0.15 m 17:38 2.51 m 23:45 0.04 m 05:17 17:26 06:21 18:49
Sat 05 05:59 2.45 m 11:57 0.18 m 18:06 2.49 m 05:17 17:26 07:02 19:34
Sun 06 00:16 0.06 m 06:29 2.39 m 12:26 0.24 m 18:37 2.44 m 05:17 17:26 07:46 20:22
Mon 07 00:48 0.13 m 07:02 2.29 m 12:59 0.34 m 19:10 2.35 m 05:16 17:26 08:34 21:14
Tue 08 01:25 0.23 m 07:41 2.16 m 13:36 0.47 m 19:50 2.22 m 05:16 17:26 09:25 22:08
Wed 09 02:09 0.37 m 08:28 2.01 m 14:24 0.62 m 20:41 2.08 m 05:15 17:26 10:20 23:04
Thu 10 03:08 0.52 m 09:33 1.88 m 15:32 0.76 m 21:54 1.95 m First Quarter 05:15 17:25 11:17
Fri 11 04:30 0.62 m 11:05 1.82 m 17:10 0.80 m 23:33 1.92 m 05:15 17:25 12:14 00:00
Sat 12 06:07 0.59 m 12:39 1.91 m 18:45 0.68 m 05:14 17:25 13:11 00:55
Sun 13 01:04 2.03 m 07:25 0.45 m 13:48 2.10 m 19:54 0.46 m 05:14 17:25 14:06 01:47
Mon 14 02:10 2.23 m 08:22 0.27 m 14:40 2.32 m 20:47 0.22 m 05:14 17:25 14:59 02:38
Tue 15 03:02 2.42 m 09:09 0.11 m 15:24 2.52 m 21:32 0.02 m 05:13 17:25 15:52 03:27
Wed 16 03:47 2.57 m 09:51 −0.01 m 16:05 2.66 m 22:14 −0.14 m 05:13 17:25 16:45 04:15
Thu 17 04:29 2.66 m 10:31 −0.06 m 16:43 2.75 m 22:53 −0.21 m Full Moon 05:13 17:25 17:41 05:06
Fri 18 05:09 2.67 m 11:09 −0.05 m 17:21 2.76 m 23:32 −0.20 m 05:12 17:24 18:39 05:58
Sat 19 05:48 2.61 m 11:46 0.03 m 17:58 2.69 m 05:12 17:24 19:39 06:54
Sun 20 00:12 −0.12 m 06:27 2.49 m 12:23 0.16 m 18:36 2.57 m 05:12 17:24 20:42 07:54
Mon 21 00:52 0.03 m 07:07 2.31 m 13:02 0.33 m 19:16 2.40 m 05:12 17:24 21:43 08:55
Tue 22 01:34 0.22 m 07:51 2.12 m 13:45 0.52 m 20:00 2.19 m 05:11 17:24 22:42 09:55
Wed 23 02:24 0.43 m 08:44 1.93 m 14:37 0.71 m 20:56 1.99 m 05:11 17:24 23:36 10:53
Thu 24 03:27 0.61 m 09:55 1.78 m 15:53 0.85 m 22:16 1.84 m Last Quarter 05:11 17:24 11:47
Fri 25 04:53 0.72 m 11:30 1.74 m 17:34 0.87 m 23:55 1.81 m 05:11 17:24 00:25 12:36
Sat 26 06:24 0.70 m 12:54 1.83 m 18:59 0.77 m 05:11 17:24 01:09 13:21
Sun 27 01:15 1.90 m 07:30 0.61 m 13:51 1.97 m 19:56 0.60 m 05:10 17:24 01:49 14:04
Mon 28 02:09 2.03 m 08:17 0.49 m 14:33 2.12 m 20:38 0.44 m 05:10 17:24 02:28 14:44
Tue 29 02:51 2.16 m 08:54 0.38 m 15:07 2.25 m 21:14 0.30 m 05:10 17:24 03:05 15:25
Wed 30 03:26 2.27 m 09:27 0.29 m 15:39 2.36 m 21:46 0.19 m 05:10 17:24 03:42 16:05
Thu 31 03:58 2.35 m 09:58 0.23 m 16:08 2.43 m 22:16 0.11 m 05:10 17:24 04:21 16:47

base table created with xtide