November 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Fri 01 04:29 2.40 m 10:27 0.20 m 16:37 2.48 m 22:46 0.06 m New Moon 05:10 17:24 05:01 17:32
Sat 02 04:59 2.41 m 10:56 0.20 m 17:07 2.50 m 23:17 0.05 m 05:10 17:24 05:44 18:19
Sun 03 05:31 2.39 m 11:26 0.23 m 17:37 2.48 m 23:50 0.08 m 05:09 17:24 06:31 19:10
Mon 04 06:04 2.33 m 11:59 0.29 m 18:10 2.43 m 05:09 17:25 07:21 20:04
Tue 05 00:25 0.14 m 06:40 2.24 m 12:35 0.38 m 18:48 2.35 m 05:09 17:25 08:15 20:59
Wed 06 01:06 0.24 m 07:23 2.13 m 13:18 0.50 m 19:33 2.23 m 05:09 17:25 09:11 21:55
Thu 07 01:56 0.36 m 08:16 2.01 m 14:12 0.62 m 20:30 2.10 m 05:09 17:25 10:08 22:48
Fri 08 02:58 0.48 m 09:25 1.92 m 15:25 0.70 m 21:47 2.00 m 05:09 17:25 11:03 23:40
Sat 09 04:18 0.55 m 10:49 1.91 m 16:55 0.70 m 23:16 2.00 m First Quarter 05:09 17:25 11:56
Sun 10 05:41 0.52 m 12:10 2.01 m 18:19 0.57 m 05:09 17:25 12:48 00:29
Mon 11 00:37 2.09 m 06:52 0.41 m 13:14 2.18 m 19:24 0.38 m 05:09 17:26 13:39 01:17
Tue 12 01:41 2.24 m 07:50 0.28 m 14:07 2.36 m 20:18 0.18 m 05:09 17:26 14:30 02:04
Wed 13 02:34 2.39 m 08:38 0.17 m 14:53 2.52 m 21:05 0.02 m 05:09 17:26 15:23 02:51
Thu 14 03:21 2.49 m 09:22 0.09 m 15:36 2.63 m 21:49 −0.09 m 05:09 17:26 16:19 03:42
Fri 15 04:04 2.54 m 10:03 0.06 m 16:16 2.68 m 22:30 −0.13 m Full Moon 05:10 17:27 17:18 04:35
Sat 16 04:45 2.53 m 10:42 0.09 m 16:55 2.67 m 23:10 −0.10 m 05:10 17:27 18:21 05:33
Sun 17 05:26 2.46 m 11:21 0.16 m 17:35 2.60 m 23:51 −0.02 m 05:10 17:27 19:24 06:35
Mon 18 06:06 2.36 m 12:01 0.26 m 18:15 2.49 m 05:10 17:28 20:27 07:38
Tue 19 00:33 0.11 m 06:48 2.23 m 12:42 0.39 m 18:57 2.34 m 05:10 17:28 21:25 08:39
Wed 20 01:17 0.27 m 07:34 2.08 m 13:28 0.54 m 19:44 2.18 m 05:10 17:28 22:17 09:36
Thu 21 02:06 0.43 m 08:26 1.95 m 14:22 0.67 m 20:40 2.02 m 05:10 17:29 23:04 10:29
Fri 22 03:05 0.57 m 09:29 1.86 m 15:30 0.76 m 21:49 1.91 m Last Quarter 05:11 17:29 23:47 11:16
Sat 23 04:16 0.66 m 10:44 1.83 m 16:49 0.78 m 23:08 1.87 m 05:11 17:29 12:00
Sun 24 05:30 0.67 m 11:56 1.88 m 18:04 0.71 m 05:11 17:30 00:26 12:42
Mon 25 00:20 1.91 m 06:34 0.62 m 12:55 1.97 m 19:04 0.60 m 05:11 17:30 01:04 13:22
Tue 26 01:18 2.00 m 07:26 0.54 m 13:43 2.08 m 19:52 0.48 m 05:12 17:30 01:41 14:03
Wed 27 02:06 2.09 m 08:09 0.46 m 14:23 2.19 m 20:33 0.36 m 05:12 17:31 02:19 14:44
Thu 28 02:47 2.17 m 08:47 0.39 m 15:00 2.28 m 21:11 0.27 m 05:12 17:31 02:58 15:28
Fri 29 03:24 2.24 m 09:23 0.34 m 15:34 2.36 m 21:46 0.19 m 05:12 17:32 03:41 16:15
Sat 30 04:00 2.28 m 09:57 0.31 m 16:08 2.41 m 22:21 0.14 m 05:13 17:32 04:27 17:05

base table created with xtide