December 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sun 01 04:35 2.30 m 10:31 0.30 m 16:43 2.44 m 22:57 0.12 m New Moon 05:13 17:32 05:17 17:58
Mon 02 05:11 2.29 m 11:07 0.31 m 17:19 2.44 m 23:35 0.13 m 05:13 17:33 06:10 18:54
Tue 03 05:50 2.27 m 11:45 0.34 m 17:58 2.41 m 05:14 17:33 07:06 19:50
Wed 04 00:15 0.16 m 06:32 2.22 m 12:27 0.39 m 18:41 2.36 m 05:14 17:34 08:03 20:45
Thu 05 01:01 0.22 m 07:18 2.16 m 13:15 0.45 m 19:31 2.28 m 05:14 17:34 08:59 21:37
Fri 06 01:52 0.30 m 08:11 2.10 m 14:11 0.51 m 20:28 2.20 m 05:15 17:35 09:53 22:26
Sat 07 02:51 0.38 m 09:13 2.06 m 15:16 0.54 m 21:36 2.13 m 05:15 17:35 10:44 23:13
Sun 08 03:56 0.43 m 10:21 2.07 m 16:29 0.53 m 22:49 2.10 m First Quarter 05:16 17:36 11:34 23:59
Mon 09 05:06 0.45 m 11:29 2.12 m 17:42 0.46 m 05:16 17:36 12:23
Tue 10 00:01 2.13 m 06:12 0.42 m 12:33 2.21 m 18:48 0.35 m 05:16 17:37 13:13 00:44
Wed 11 01:06 2.19 m 07:12 0.37 m 13:30 2.31 m 19:46 0.24 m 05:17 17:37 14:05 01:31
Thu 12 02:04 2.26 m 08:06 0.31 m 14:22 2.41 m 20:39 0.13 m 05:17 17:38 15:01 02:22
Fri 13 02:56 2.31 m 08:54 0.27 m 15:10 2.48 m 21:27 0.07 m 05:18 17:38 16:01 03:16
Sat 14 03:43 2.34 m 09:40 0.25 m 15:55 2.52 m 22:12 0.04 m 05:18 17:39 17:04 04:15
Sun 15 04:28 2.34 m 10:24 0.26 m 16:38 2.52 m 22:56 0.05 m Full Moon 05:19 17:39 18:07 05:17
Mon 16 05:11 2.31 m 11:06 0.28 m 17:21 2.48 m 23:38 0.10 m 05:19 17:40 19:08 06:20
Tue 17 05:53 2.26 m 11:49 0.33 m 18:03 2.42 m 05:20 17:40 20:04 07:20
Wed 18 00:21 0.18 m 06:36 2.20 m 12:31 0.39 m 18:46 2.33 m 05:20 17:41 20:55 08:16
Thu 19 01:04 0.27 m 07:19 2.14 m 13:16 0.46 m 19:32 2.24 m 05:21 17:41 21:40 09:07
Fri 20 01:49 0.37 m 08:05 2.07 m 14:04 0.52 m 20:20 2.14 m 05:21 17:42 22:22 09:54
Sat 21 02:37 0.46 m 08:54 2.01 m 14:57 0.58 m 21:13 2.05 m 05:22 17:42 23:01 10:37
Sun 22 03:29 0.54 m 09:48 1.97 m 15:54 0.62 m 22:11 1.98 m Last Quarter 05:22 17:43 23:38 11:18
Mon 23 04:25 0.59 m 10:46 1.96 m 16:55 0.63 m 23:13 1.95 m 05:23 17:43 11:59
Tue 24 05:23 0.62 m 11:44 1.97 m 17:57 0.61 m 05:23 17:43 00:15 12:40
Wed 25 00:14 1.95 m 06:21 0.61 m 12:40 2.01 m 18:55 0.56 m 05:24 17:44 00:54 13:22
Thu 26 01:12 1.98 m 07:15 0.59 m 13:32 2.08 m 19:48 0.48 m 05:24 17:44 01:35 14:07
Fri 27 02:04 2.03 m 08:05 0.54 m 14:20 2.15 m 20:36 0.40 m 05:25 17:45 02:20 14:56
Sat 28 02:52 2.09 m 08:50 0.49 m 15:05 2.23 m 21:21 0.31 m 05:25 17:45 03:08 15:49
Sun 29 03:37 2.15 m 09:34 0.44 m 15:48 2.30 m 22:04 0.24 m 05:26 17:46 04:01 16:44
Mon 30 04:20 2.20 m 10:16 0.39 m 16:30 2.37 m 22:46 0.18 m New Moon 05:26 17:46 04:57 17:41
Tue 31 05:02 2.25 m 10:58 0.34 m 17:12 2.42 m 23:28 0.13 m 05:27 17:47 05:55 18:38

base table created with xtide