December 2025

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 01:26 2.22 m 07:31 0.33 m 13:49 2.36 m 20:03 0.18 m 05:13 17:32 14:18 01:45
Tue 02 02:20 2.32 m 08:22 0.24 m 14:38 2.49 m 20:53 0.05 m 05:13 17:33 15:14 02:35
Wed 03 03:10 2.40 m 09:10 0.18 m 15:25 2.58 m 21:41 −0.04 m 05:14 17:33 16:16 03:31
Thu 04 03:58 2.44 m 09:56 0.15 m 16:10 2.63 m 22:28 −0.07 m Full Moon 05:14 17:34 17:22 04:32
Fri 05 04:44 2.44 m 10:41 0.16 m 16:55 2.62 m 23:13 −0.05 m 05:14 17:34 18:30 05:38
Sat 06 05:30 2.40 m 11:26 0.21 m 17:40 2.56 m 05:15 17:35 19:36 06:45
Sun 07 00:00 0.02 m 06:16 2.32 m 12:12 0.29 m 18:27 2.47 m 05:15 17:35 20:37 07:51
Mon 08 00:47 0.13 m 07:04 2.23 m 13:00 0.39 m 19:16 2.34 m 05:15 17:35 21:31 08:51
Tue 09 01:36 0.26 m 07:55 2.13 m 13:53 0.49 m 20:09 2.21 m 05:16 17:36 22:19 09:45
Wed 10 02:29 0.39 m 08:49 2.04 m 14:50 0.57 m 21:07 2.09 m 05:16 17:36 23:03 10:34
Thu 11 03:27 0.50 m 09:48 1.98 m 15:54 0.63 m 22:12 2.00 m Last Quarter 05:17 17:37 23:43 11:20
Fri 12 04:29 0.57 m 10:51 1.96 m 17:00 0.64 m 23:18 1.96 m 05:17 17:37 12:03
Sat 13 05:30 0.60 m 11:52 1.98 m 18:04 0.60 m 05:18 17:38 00:22 12:45
Sun 14 00:21 1.96 m 06:28 0.60 m 12:47 2.03 m 19:01 0.54 m 05:18 17:38 01:01 13:27
Mon 15 01:17 2.00 m 07:20 0.56 m 13:37 2.10 m 19:51 0.47 m 05:19 17:39 01:41 14:11
Tue 16 02:06 2.04 m 08:06 0.52 m 14:21 2.16 m 20:35 0.39 m 05:19 17:39 02:23 14:57
Wed 17 02:50 2.09 m 08:48 0.48 m 15:02 2.23 m 21:17 0.33 m 05:20 17:40 03:07 15:45
Thu 18 03:31 2.14 m 09:28 0.44 m 15:41 2.28 m 21:55 0.28 m 05:20 17:40 03:55 16:35
Fri 19 04:10 2.17 m 10:05 0.41 m 16:18 2.32 m 22:33 0.24 m New Moon 05:20 17:41 04:45 17:27
Sat 20 04:48 2.19 m 10:43 0.39 m 16:56 2.34 m 23:11 0.22 m 05:21 17:41 05:38 18:19
Sun 21 05:25 2.20 m 11:21 0.38 m 17:34 2.36 m 23:49 0.21 m 05:21 17:42 06:30 19:10
Mon 22 06:04 2.21 m 11:59 0.38 m 18:13 2.35 m 05:22 17:42 07:22 19:59
Tue 23 00:29 0.22 m 06:44 2.20 m 12:41 0.39 m 18:56 2.33 m 05:22 17:43 08:12 20:46
Wed 24 01:12 0.25 m 07:28 2.19 m 13:26 0.40 m 19:42 2.29 m 05:23 17:43 09:00 21:30
Thu 25 01:58 0.29 m 08:14 2.17 m 14:16 0.41 m 20:33 2.24 m 05:23 17:44 09:47 22:12
Fri 26 02:48 0.34 m 09:06 2.16 m 15:12 0.43 m 21:30 2.19 m 05:24 17:44 10:33 22:55
Sat 27 03:43 0.40 m 10:03 2.15 m 16:14 0.43 m 22:32 2.14 m First Quarter 05:24 17:45 11:19 23:39
Sun 28 04:43 0.44 m 11:04 2.17 m 17:19 0.41 m 23:39 2.12 m 05:25 17:45 12:08
Mon 29 05:47 0.46 m 12:07 2.20 m 18:27 0.36 m 05:25 17:46 13:00 00:25
Tue 30 00:47 2.13 m 06:51 0.45 m 13:10 2.27 m 19:31 0.29 m 05:26 17:46 13:57 01:16
Wed 31 01:51 2.17 m 07:52 0.41 m 14:10 2.34 m 20:29 0.21 m 05:26 17:47 14:59 02:12

base table created with xtide