April 2026

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 04:26 2.45 m 10:32 0.08 m 16:45 2.47 m 22:46 0.12 m Full Moon 05:35 17:39 17:21 05:02
Thu 02 04:56 2.52 m 11:03 0.01 m 17:16 2.50 m 23:15 0.11 m 05:35 17:39 18:02 05:46
Fri 03 05:25 2.56 m 11:33 −0.01 m 17:46 2.49 m 23:44 0.13 m 05:35 17:38 18:45 06:31
Sat 04 05:54 2.55 m 12:02 0.01 m 18:15 2.44 m 05:35 17:38 19:29 07:17
Sun 05 00:13 0.18 m 06:23 2.50 m 12:33 0.08 m 18:46 2.35 m 05:35 17:38 20:16 08:05
Mon 06 00:43 0.27 m 06:54 2.41 m 13:06 0.18 m 19:19 2.23 m 05:34 17:37 21:05 08:55
Tue 07 01:15 0.39 m 07:27 2.29 m 13:42 0.32 m 19:57 2.09 m 05:34 17:37 21:56 09:46
Wed 08 01:53 0.54 m 08:06 2.14 m 14:25 0.47 m 20:43 1.94 m 05:34 17:36 22:47 10:37
Thu 09 02:40 0.69 m 08:57 1.98 m 15:22 0.62 m 21:47 1.80 m 05:34 17:36 23:39 11:28
Fri 10 03:47 0.82 m 10:09 1.85 m 16:44 0.72 m 23:18 1.75 m Last Quarter 05:34 17:36 12:18
Sat 11 05:24 0.86 m 11:47 1.83 m 18:18 0.69 m 05:33 17:35 00:29 13:05
Sun 12 00:49 1.83 m 06:55 0.75 m 13:12 1.94 m 19:31 0.56 m 05:33 17:35 01:19 13:50
Mon 13 01:53 2.00 m 07:58 0.56 m 14:13 2.11 m 20:24 0.40 m 05:33 17:35 02:07 14:35
Tue 14 02:41 2.20 m 08:46 0.34 m 15:01 2.29 m 21:07 0.24 m 05:33 17:34 02:54 15:19
Wed 15 03:21 2.39 m 09:28 0.14 m 15:43 2.45 m 21:46 0.11 m 05:33 17:34 03:42 16:04
Thu 16 03:59 2.55 m 10:08 −0.03 m 16:22 2.56 m 22:24 0.03 m 05:33 17:34 04:32 16:50
Fri 17 04:36 2.66 m 10:46 −0.14 m 17:02 2.62 m 23:02 0.00 m New Moon 05:32 17:33 05:24 17:41
Sat 18 05:13 2.71 m 11:25 −0.18 m 17:41 2.60 m 23:40 0.03 m 05:32 17:33 06:21 18:37
Sun 19 05:52 2.70 m 12:06 −0.15 m 18:22 2.52 m 05:32 17:33 07:22 19:37
Mon 20 00:19 0.12 m 06:32 2.62 m 12:49 −0.04 m 19:06 2.38 m 05:32 17:33 08:26 20:41
Tue 21 01:02 0.27 m 07:16 2.47 m 13:36 0.12 m 19:54 2.21 m 05:32 17:32 09:32 21:46
Wed 22 01:50 0.44 m 08:06 2.29 m 14:30 0.32 m 20:53 2.03 m 05:32 17:32 10:35 22:48
Thu 23 02:49 0.62 m 09:08 2.09 m 15:38 0.50 m 22:07 1.89 m First Quarter 05:32 17:32 11:33 23:47
Fri 24 04:08 0.75 m 10:30 1.95 m 17:03 0.60 m 23:37 1.86 m 05:32 17:31 12:26
Sat 25 05:43 0.76 m 12:03 1.93 m 18:28 0.59 m 05:31 17:31 13:14 00:40
Sun 26 00:56 1.95 m 07:04 0.65 m 13:21 2.01 m 19:34 0.51 m 05:31 17:31 13:58 01:29
Mon 27 01:55 2.08 m 08:03 0.49 m 14:17 2.13 m 20:24 0.41 m 05:31 17:31 14:40 02:15
Tue 28 02:40 2.21 m 08:48 0.34 m 15:01 2.23 m 21:04 0.33 m 05:31 17:31 15:20 03:00
Wed 29 03:17 2.32 m 09:25 0.22 m 15:39 2.31 m 21:39 0.27 m 05:31 17:30 16:00 03:43
Thu 30 03:50 2.41 m 09:59 0.13 m 16:12 2.36 m 22:10 0.23 m 05:31 17:30 16:42 04:27

base table created with xtide