July 2026

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 05:24 2.31 m 11:40 0.26 m 17:54 2.18 m 23:50 0.39 m 05:40 17:35 19:04 06:53
Thu 02 06:04 2.33 m 12:19 0.25 m 18:33 2.20 m 05:40 17:35 19:52 07:39
Fri 03 00:30 0.37 m 06:44 2.34 m 12:58 0.25 m 19:12 2.22 m 05:40 17:35 20:38 08:23
Sat 04 01:11 0.36 m 07:26 2.32 m 13:40 0.26 m 19:54 2.22 m 05:41 17:35 21:22 09:05
Sun 05 01:56 0.35 m 08:11 2.29 m 14:23 0.30 m 20:39 2.22 m 05:41 17:36 22:07 09:46
Mon 06 02:44 0.36 m 09:01 2.25 m 15:11 0.35 m 21:28 2.21 m 05:41 17:36 22:52 10:27
Tue 07 03:37 0.37 m 09:55 2.19 m 16:04 0.40 m 22:22 2.20 m Last Quarter 05:41 17:36 23:40 11:10
Wed 08 04:36 0.39 m 10:56 2.13 m 17:02 0.46 m 23:22 2.19 m 05:41 17:36 11:56
Thu 09 05:41 0.38 m 12:02 2.10 m 18:06 0.49 m 05:41 17:36 00:31 12:46
Fri 10 00:27 2.21 m 06:49 0.35 m 13:10 2.10 m 19:12 0.49 m 05:41 17:36 01:28 13:42
Sat 11 01:32 2.26 m 07:56 0.29 m 14:17 2.13 m 20:16 0.45 m 05:41 17:37 02:30 14:44
Sun 12 02:35 2.32 m 08:58 0.22 m 15:19 2.20 m 21:17 0.38 m 05:42 17:37 03:36 15:51
Mon 13 03:34 2.40 m 09:55 0.14 m 16:14 2.27 m 22:12 0.31 m 05:42 17:37 04:43 16:58
Tue 14 04:29 2.47 m 10:47 0.08 m 17:05 2.33 m 23:03 0.24 m New Moon 05:42 17:37 05:47 18:03
Wed 15 05:19 2.51 m 11:36 0.06 m 17:52 2.37 m 23:51 0.20 m 05:42 17:37 06:46 19:02
Thu 16 06:06 2.52 m 12:21 0.07 m 18:36 2.38 m 05:42 17:37 07:39 19:56
Fri 17 00:37 0.19 m 06:52 2.49 m 13:04 0.12 m 19:18 2.36 m 05:42 17:37 08:28 20:46
Sat 18 01:21 0.21 m 07:36 2.42 m 13:46 0.19 m 20:00 2.32 m 05:42 17:38 09:12 21:33
Sun 19 02:04 0.26 m 08:20 2.32 m 14:28 0.29 m 20:42 2.25 m 05:42 17:38 09:55 22:19
Mon 20 02:49 0.33 m 09:04 2.21 m 15:10 0.40 m 21:26 2.18 m 05:42 17:38 10:36 23:04
Tue 21 03:36 0.42 m 09:52 2.09 m 15:56 0.52 m 22:13 2.09 m First Quarter 05:42 17:38 11:19 23:50
Wed 22 04:27 0.51 m 10:44 1.98 m 16:47 0.62 m 23:06 2.02 m 05:42 17:38 12:02
Thu 23 05:25 0.58 m 11:43 1.90 m 17:46 0.69 m 05:42 17:38 12:48 00:37
Fri 24 00:06 1.97 m 06:29 0.61 m 12:49 1.86 m 18:50 0.72 m 05:42 17:38 13:36 01:26
Sat 25 01:11 1.97 m 07:35 0.60 m 13:55 1.88 m 19:54 0.70 m 05:42 17:38 14:27 02:17
Sun 26 02:12 2.01 m 08:34 0.54 m 14:53 1.94 m 20:51 0.64 m 05:42 17:38 15:18 03:08
Mon 27 03:07 2.09 m 09:26 0.46 m 15:43 2.02 m 21:40 0.55 m 05:42 17:38 16:10 03:59
Tue 28 03:54 2.18 m 10:10 0.37 m 16:25 2.11 m 22:22 0.45 m 05:41 17:38 17:00 04:49
Wed 29 04:36 2.27 m 10:49 0.28 m 17:03 2.20 m 23:01 0.36 m Full Moon 05:41 17:38 17:49 05:36
Thu 30 05:14 2.35 m 11:26 0.21 m 17:39 2.28 m 23:38 0.27 m 05:41 17:38 18:36 06:21
Fri 31 05:51 2.42 m 12:02 0.16 m 18:14 2.34 m 05:41 17:38 19:21 07:04

base table created with xtide